|
1997 ISSMA PARTICIPATING BANDS |
1997 ISSMA Districts Participating Bands
| LISTED IN PERFORMANCE ORDER AT REGIONAL SITES | ||
| Class | High School | Division Ratings |
| A North | LaPorte | I |
| Snider (Ft. Wayne) | I | |
| Carmel | I - Finalist | |
| Homestead (Ft. Wayne) | I - Finalist | |
| Lawrence North (Indianapolis) | I | |
| Crown Point | I | |
| North Side (Ft. Wayne) | I | |
| Northrop (Ft. Wayne) | I - Finalist | |
| Chesterton | I | |
| Warsaw | I | |
| Michigan City | II | |
| Lake Central (St. John) | I | |
| Lafayette Jefferson | I - Finalist | |
| Kokomo | I | |
| Penn (Mishawaka) | I - Finalist | |
| Huntington North | I | |
| Marion | I | |
| Portage | I | |
| A South | Warren Central (Indianapolis) | I |
| Harrison (Evansville) | I | |
| Ben Davis (Indianapolis) | I - Finalist | |
| Perry Meridian (Indianapolis) | I | |
| Columbus North | I - Finalist | |
| Bedford-North Lawrence | I | |
| Terre Haute North | I | |
| Center Grove (Greenwood) | I - Finalist | |
| Martinsville | I | |
| Floyd Central (Floyds Knobs) | I | |
| F.J. Reitz (Evansville) | I - Finalist | |
| Evansville North | I | |
| Terre Haute South | I | |
| Castle (Newburgh) | I | |
| Evansville Central | I | |
| Decatur Central (Indianapolis) | I | |
| Lawrence Central (Indianapolis) | I - Finalist | |
| Southport (Indianapolis) | I | |
| B North | Columbia City | I |
| Lowell | II | |
| Elkhart Central | II | |
| Wawasee (Syracuse) | I | |
| South Bend Riley | II | |
| Hobart | III | |
| Logansport | II | |
| Carroll (Ft. Wayne) | II | |
| Bishop Dwenger (Ft. Wayne) | I | |
| Highland | II | |
| Concord (Elkhart) | I - Finalist | |
| Wayne (Ft. Wayne) | I | |
| DeKalb (Waterloo) | I - Finalist | |
| Plymouth | I | |
| East Noble (Kendallville) | I - Finalist | |
| Anderson Highland | I - Finalist | |
| Harrison (West Lafayette) | I | |
| Kankakee Valley (Wheatfield) | II | |
| Goshen | I - Finalist | |
| B South | Boonville | II |
| Bloomington North | I | |
| Northview (Brazil) | I - Finalist | |
| Mooresville | I | |
| Avon | I - Finalist | |
| Columbus East | II | |
| Plainfield | I | |
| Franklin Community | II | |
| Jasper | I - Finalist | |
| Greenwood | I - Finalist | |
| Hamilton Southeastern (Fishers) | I | |
| Greenfield-Central | I | |
| Brownsburg | I | |
| Madison Consolidated | II | |
| New Castle Chrysler | I - Finalist | |
| Connersville | II | |
| Vincennes-Lincoln | I | |
| Bosse (Evansville) | II | |
| C North | NorthWood (Nappanee) | I |
| New Haven | I | |
| Northridge Middlebury) | I | |
| Rensselaer Central | II | |
| Concordia Lutheran (Ft. Wayne) | I | |
| Lebanon | I | |
| Maconaquah (Bunker Hill) | I - Finalist | |
| Tippecanoe Valley (Akron) | II | |
| Elmhurst (Ft. Wayne) | II | |
| Paul Harding (Ft. Wayne) | II | |
| Norwell (Ossian) | I | |
| Western (Russiaville) | I - Finalist | |
| North Montgomery (Crawfordsville) | II | |
| Western Boone (Thorntown) | I | |
| Lewis Cass (Walton) | I - Finalist | |
| Knox | I | |
| Twin Lakes | I - Finalist | |
| Angola | I - Finalist | |
| Yorktown | I | |
| West Noble (Ligonier) | I | |
| C South | New Palestine | I |
| Princeton | II | |
| Gibson Southern (Fort Branch) | I | |
| Pike Central (Petersburg) | I | |
| Silver Creek (Sellersburg) | I | |
| Heritage Hills (Lincoln City) | I | |
| North Harrison (Ramsey) | I - Finalist | |
| Whiteland | I | |
| Bishop Chatard (Indianapolis) | I | |
| Charlestown | II | |
| Salem | I | |
| Zionsville | I | |
| Scottsburg | I - Finalist | |
| Owen Valley (Spencer) | I - Finalist | |
| North Posey (Poseyville) | I | |
| Tell City | I - Finalist | |
| Beech Grove | I | |
| Mt. Vernon | I | |
| Corydon Central | I - Finalist | |
| D North | Fountain Central (Veedersburg) | I |
| Taylor (Kokomo) | I | |
| Bluffton | I | |
| Prairie Heights (LaGrange) | II | |
| Clinton Prairie (Frankfort) | II | |
| John Glenn (Walkerton) | I | |
| Fairfield (Goshen) | I - Finalist | |
| Tri-Central (Sharpsville) | II | |
| Winamac | I | |
| Winchester | I - Finalist | |
| Bremen | II | |
| North Judson-San Pierre | III | |
| Woodlan (Woodburn) | I - Finalist | |
| Tri-County (Wolcott) | I - Finalist | |
| Pioneer (Royal Center) | I - Finalist | |
| Manchester (North Manchester) | II | |
| Northwestern (Kokomo) | I | |
| Eastern (Greentown) | II | |
| Frankton | II | |
| D South | Springs Valley (French Lick) | I |
| Southridge (Huntingburg) | II | |
| Southwestern (Hanover) | II | |
| Tri-West (Lizton) | I | |
| Eastern (Pekin) | II | |
| Orleans | I | |
| Henryville | I | |
| Triton Central (Fairland) | II | |
| Sheridan | I | |
| Rising Sun | I - Finalist | |
| Northeast Dubois (Dubois) | II | |
| North Putnam (Roachdale) | I | |
| Paoli | I - Finalist | |
| Monrovia | I | |
| Morristown | II | |
| Randolph Southern (Lynn) | II | |
| Blue River Valley (Mt. Summit) | I - Finalist | |
| South Spencer (Rockport) | I - Finalist | |
| Forest Park (Ferdinand) | I - Finalist | |
ISSMA Sites:
Classes A & C North - Elkhart Central
Classes A & C South - Jeffersonville
Classes B & D North - Carmel
Classes B & D South - Bedford-North Lawrence