|
2001 ISSMA PARTICIPATING BANDS |
| LISTED IN ALPHABETICAL ORDER BY DISTRICT SITE | |||
| Class | High School | Division Rating | Awards |
| A | Crown Point | I | |
| Goshen | I | ||
| Lake Central (St. John) | I | ||
| LaPorte | I | Auxiliary | |
| Merrillville | I | ||
| Penn (Mishawaka) | I | Music, Visual, General Effect | |
| South Bend Riley | II | ||
| A | Homestead (Ft. Wayne) | I | Music, General Effect |
| Huntington North | I | ||
| Northrop (Ft. Wayne) | I | Visual, General Effect | |
| Snider (Ft. Wayne) | I | Auxiliary | |
| A | Anderson Highland | I | General Effect, Auxiliary |
| Harrison (West Lafayette) | I | ||
| Kokomo | I | Music | |
| Lafayette Jefferson | I | Visual | |
| Marion | I | ||
| Warsaw | I | ||
| A | Carmel | I | Music |
| Hamilton Southeastern (Fishers) | I | ||
| Lawrence Central (Indianapolis) | I | Visual, General Effect, Auxiliary | |
| Lawrence North (Indianapolis) | I | ||
| Pike (Indianapolis) | I | ||
| Warren Central (Indianapolis) | I | ||
| A | Ben Davis (Indianapolis) | I | |
| Center Grove (Greenwood) | I | Music, Visual, General Effect, Auxiliary | |
| Franklin Central (Indianapolis) | I | ||
| Perry Meridian (Indianapolis) | I | ||
| Southport (Indianapolis) | I | ||
| Terre Haute North | I | ||
| Terre Haute South | I | ||
| A | Bedford-North Lawrence | I | |
| Bloomington North | I | ||
| Columbus North | I | Music, Visual, General Effect, Auxiliary | |
| Floyd Central (Floyds Knobs) | I | ||
| Jeffersonville | II | ||
| Martinsville | I | ||
| New Albany | II | ||
| A | Castle (Newburgh) | I | Music, Visual, General Effect, Auxiliary |
| F.J. Reitz (Evansville) | I | ||
| Evansville North | I | ||
| Harrison (Evansville) | I | ||
| B | Concord (Elkhart) | I | Music, Visual, General Effect, Auxiliary |
| Elkhart Central | I | ||
| Munster | I | ||
| Northridge (Middlebury) | I | ||
| Wawasee (Syracuse) | I | ||
| B | Bishop Dwenger (Ft. Wayne) | I | Auxiliary |
| Carroll (Ft. Wayne) | I | ||
| DeKalb (Waterloo) | I | Music, Visual | |
| East Noble (Kendallville) | I | ||
| North Side (Ft. Wayne) | I | General Effect | |
| B | Bellmont (Decatur) | II | |
| Highland | II | Auxiliary | |
| Lowell | II | ||
| Plymouth | I | Music, Visual, General Effect | |
| B | Cathedral (Indianapolis) | I | |
| Greenfield-Central | I | ||
| New Castle Chrysler | I | Music, General Effect | |
| New Palestine | I | ||
| Pendleton Heights | I | Visual, Auxiliary | |
| Westfield | I | ||
| Zionsville | II | ||
| B | Avon | I | Music, Visual, Auxiliary |
| Brownsburg | I | ||
| Greenwood | I | General Effect | |
| Northview (Brazil) | I | ||
| Mooresville | I | ||
| Plainfield | I | ||
| B | Columbus East | I | Visual |
| Connersville | I | ||
| Decatur Central (Indianapolis) | I | Music | |
| Madison | I | General Effect, Auxiliary | |
| B | Boonville | I | |
| Evansville Central | I | ||
| Jasper | I | Music, Visual, General Effect, Auxiliary | |
| Mt. Vernon | II | ||
| Vincennes-Lincoln | I | ||
| C | John Glenn (Walkerton) | I | ? |
| NorthWood (Nappanee) | I | ? | |
| West Noble (Ligonier) | II | ? | |
| C | Angola | I | Auxiliary |
| Concordia Lutheran (Ft. Wayne) | I | ||
| Elmhurst (Ft. Wayne) | II | ||
| New Haven | II | ||
| Norwell (Ossian) | I | Music, Visual, General Effect | |
| Prairie Heights (LaGrange) | I | ||
| Wayne (Ft. Wayne) | I | ||
| Whitko (South Whitley) | I | ||
| C | Lewis Cass (Walton) | I | Music, Visual, General Effect, Auxiliary |
| Maconaquah (Bunker Hill) | I | ||
| Twin Lakes (Monticello) | I | ||
| Western (Russiaville) | I | ||
| C | Bishop Chatard (Indianapolis) | I | Auxiliary |
| Elwood | I | ||
| Lebanon | I | Visual | |
| Mt. Vernon (Fortville) | I | Music | |
| Northwestern (Kokomo) | I | General Effect | |
| Western Boone (Thorntown) | II | ||
| C | Batesville | I | |
| Beech Grove | I | Visual | |
| Edgewood (Ellettsville) | I | Music, General Effect, Auxiliary | |
| Whiteland | I | ||
| C | Charlestown | I | ? |
| Corydon Central | I | ? | |
| Indian Creek (Trafalgar) | II | ? | |
| North Harrison (Ramsey) | I | ? | |
| Scottsburg | I | ? | |
| Silver Creek (Sellersburg) | I | ? | |
| C | Bosse (Evansville) | I | |
| Gibson Southern (Fort Branch) | I | Music, Visual, General Effect, Auxiliary | |
| Heritage Hills (Lincoln City) | I | ||
| Mater Dei (Evansville) | III | ||
| North Posey (Poseyville) | I | ||
| Paoli | I | ||
| Pike Central (Petersburg) | I | ||
| Princeton | I | ||
| Reitz Memorial (Evansville) | II | ||
| Southridge (Huntingburg) | I | ||
| Washington | II | ||
| D | Bremen | II | |
| Fairland (Goshen) | I | Music, Visual, General Effect, Auxiliary | |
| Knox | I | ||
| North Judson-San Pierre | II | ||
| D | Bluffton | II | ? |
| Garrett | I | ? | |
| Heritage (Monroeville) | II | ? | |
| Manchester (North Manchester) | I | ? | |
| Monroe Central (Parker City) | II | ? | |
| Woodlan (Woodburn) | I | ? | |
| D | Clinton Prairie (Frankfort) | II | |
| Eastern (Greentown) | I | Auxiliary | |
| Pioneer (Royal Center) | I | Music, Visual, General Effect | |
| Rensselaer Central | II | ||
| Taylor (Kokomo) | I | ||
| Tri-County (Wolcott) | II | ||
| Winamac | I | ||
| D | Blue River Valley (Mt. Summit) | I | |
| Clinton Central Michigantown) | II | ||
| Fountain Central (Veedersburg) | I | Visual, General Effect | |
| Morristown | II | ||
| North Putnam (Roachdale) | I | Music, Auxiliary | |
| Tri-Central (Sharpsville) | I | ||
| Winchester | I | ||
| D | Clay City | I | ? |
| Eastern (Pekin) | I | ? | |
| Monrovia | I | ? | |
| North Decatur (Greensburg) | I | ? | |
| Triton Central (Fairland) | I | ? | |
| Tri-West (Lizton) | I | ? | |
| West Washington (Campbellsburg) | II | ? | |
| D | Henryville | I | |
| Orleans | I | Music, General Effect | |
| Rising Sun | I | Visual, Auxiliary | |
| Salem | I | ||
| Southwestern (Hanover) | I | ||
| D | Forest Park (Ferdinand) | I | Auxiliary |
| Northeast Dubois (Dubois) | II | ||
| Perry Central (Leopold) | I | Visual, General Effect | |
| South Knox (Vincennes) | II | ||
| South Spencer (Rockport) | I | Music | |
| Springs Valley (French Lick) | II | ||
| Tecumseh (Lynnville) | II | ||
| Tell City | I | ||
ISSMA District Sites:
Penn, Northrop, Lewis Cass, Lawrence Central, Southport, Columbus East, Jasper
| Festival Class | |
| Central Noble (Albion) | I |
| Chesterton | I |
| Hobart | I |
| Kankakee Valley (Wheatfield) | I |
| LaVille (Lakeville) | II |
| Michigan City | I |
| South Bend Adams | I |
| South Bend LaSalle | II |
| South Bend Washington | II |
| Tippecanoe Valley (Akron) | I |
| Cloverdale | I |
| Danville | I |
| Eastern Hancock (Charlottesville) | I |
| Frankfort | I |
| Franklin County (Brookville) | I |
| North Daviess (Elnora) | I |
| Riverton Parke (Montezuma) | I |
| Sheridan | I |
| South Putnam (Greencastle) | I |
ISSMA Festival Class Sites:
South Bend, Cloverdale