|
2002 ISSMA PARTICIPATING BANDS |
| LISTED IN PERFORMANCE ORDER AT DISTRICTS | |||
| Class | High School | Division Rating | Awards |
| A | Crown Point | I | |
| Merrillville | II | ||
| Lake Central (St. John) | I | General Effect, Auxiliary | |
| Goshen | I | ||
| Penn (Mishawaka) | I | Music, Visual | |
| LaPorte | I | ||
| A | Homestead (Ft. Wayne) | I | Music, Visual, General Effect, Auxiliary |
| Snider (Ft. Wayne) | I | ||
| Huntington North | I | ||
| Northrop (Ft. Wayne) | I | ||
| A | Marion | II | |
| Lafayette Jefferson | I | Music, Visual, General Effect, Auxiliary | |
| Warsaw | I | ||
| Kokomo | I | ||
| A | Pike (Indianapolis) | I | |
| Lawrence Central (Indianapolis) | I | Visual, General Effect | |
| Lawrence North (Indianapolis) | I | ||
| Carmel | I | Music, General Effect, Auxiliary | |
| Warren Central (Indianapolis) | I | ||
| Hamilton Southeastern (Fishers) | I | ||
| A | Southport (Indianapolis) | I | |
| Terre Haute North | I | ||
| Center Grove (Greenwood) | I | Visual, General Effect, Auxiliary | |
| Ben Davis (Indianapolis) | I | Music | |
| Terre Haute South | I | ||
| Perry Meridian (Indianapolis) | I | ||
| Franklin Central (Indianapolis) | I | ||
| A | Bedford-North Lawrence | I | |
| New Albany | II | ||
| Jeffersonville | II | ||
| Columbus North | I | Music, Visual, General Effect, Auxiliary | |
| A | Harrison (Evansville) | I | |
| F.J. Reitz (Evansville) | I | ||
| Castle (Newburgh) | I | Music, Visual, General Effect, Auxiliary | |
| B | Munster | I | |
| Concord (Elkhart) | I | Music, Visual, General Effect, Auxiliary | |
| Wawasee (Syracuse) | I | ||
| Hobart | II | ||
| South Bend Clay | II | ||
| Elkhart Central | I | ||
| South Bend Washington | II | ||
| B | Carroll (Ft. Wayne) | I | Music, Auxiliary |
| East Noble (Kendallville) | I | Visual | |
| North Side (Ft. Wayne) | I | General Effect | |
| DeKalb (Waterloo) | I | Music | |
| B | Plainfield | I | Music, Visual, Auxiliary |
| Lowell | II | ||
| South Bend Adams | II | ||
| Plymouth | I | General Effect | |
| B | Westfield | I | |
| Cathedral (Indianapolis) | I | ||
| Anderson Highland | I | Auxiliary | |
| Zionsville | I | ||
| Pendleton Heights | I | Visual | |
| Greenfield-Central | I | ||
| New Castle Chrysler | I | Music, General Effect | |
| B | Avon | I | Music, Visual, General Effect, Auxiliary |
| Northview (Brazil) | I | Music | |
| Brownsburg | I | ||
| Greenwood | I | ||
| B | Decatur Central (Indianapolis) | I | |
| Columbus East | I | General Effect | |
| Mooresville | I | ||
| Floyd Central (Floyds Knobs) | I | ||
| Bloomington North | I | Music | |
| Madison Consolidated | I | Visual, Auxiliary | |
| Connersville | I | ||
| B | Evansville Central | I | |
| Jasper | I | Music, Visual, General Effect | |
| Evansville North | I | ||
| Vincennes-Lincoln | I | Auxiliary | |
| C | NorthWood (Nappanee) | I | |
| West Noble (Ligonier) | II | ||
| Bellmont (Decatur) | I | ||
| Northridge (Middlebury) | I | General Effect, Auxiliary | |
| John Glenn (Walkerton) | I | Music, Visual | |
| C | Bishop Dwenger (Ft. Wayne) | I | |
| Norwell (Ossian) | I | Music, Visual, General Effect, Auxiliary | |
| Elmhurst (Ft. Wayne) | I | ||
| Concordia Lutheran (Ft. Wayne) | I | ||
| Wayne (Ft. Wayne) | I | ||
| Whitko (South Whitley) | I | ||
| New Haven | I | ||
| Angola | I | ||
| C | Maconaquah (Bunker Hill) | I | |
| Northwestern (Kokomo) | I | Visual, Auxiliary | |
| Twin Lakes (Monticello) | I | General Effect | |
| Western (Russiaville) | I | ||
| Lewis Cass (Walton) | I | Music | |
| C | New Palestine | I | Music, Visual, Auxiliary |
| Lebanon | I | ||
| Bishop Chatard (Indianapolis) | I | General Effect | |
| Western Boone (Thorntown) | II | ||
| Elwood | II | ||
| Mt. Vernon (Fortville) | I | ||
| C | Edgewood (Ellettsville) | I | Music, General Effect |
| Danville | I | ||
| Owen Valley (Spencer) | I | Visual | |
| Beech Grove | I | Auxiliary | |
| Whiteland | II | ||
| C | Scottsburg | I | Auxiliary |
| Corydon Central | I | ||
| Batesville | I | ||
| North Harrison (Ramsey) | I | Music, Visual, General Effect | |
| Silver Creek (Sellersburg) | I | ||
| C | Heritage Hills (Lincoln City) | I | |
| North Posey (Poseyville) | I | ||
| Mater Dei (Evansville) | II | ||
| Gibson Southern (Fort Branch) | I | Music, Visual, General Effect, Auxiliary | |
| Pike Central (Petersburg) | I | ||
| D | Prairie Heights (LaGrange) | I | |
| Fairland (Goshen) | I | General Effect | |
| Knox | I | Music, Visual, Auxiliary | |
| D | Winchester | I | Visual, General Effect |
| Woodlan (Woodburn) | I | ||
| Adams Central (Monroe) | II | ||
| Bluffton | I | ||
| Heritage (Monroeville) | I | ||
| Garrett | II | ||
| Manchester (North Manchester) | I | Music, Auxiliary | |
| D | Taylor (Kokomo) | I | Auxiliary |
| Tri-Central (Sharpsville) | II | ||
| Rensselaer Central | II | ||
| Winamac | I | ||
| Pioneer (Royal Center) | I | Visual, General Effect | |
| Tri-County (Wolcott) | I | Music | |
| Clinton Prairie (Frankfort) | I | ||
| Clinton Central (Michigantown) | I | ||
| Eastern (Greentown) | I | ||
| D | North Putnam (Roachdale) | I | Auxiliary |
| Blue River Valley (Mt. Summit) | I | Music, Visual | |
| Triton Central (Fairland) | I | ||
| Fountain Central (Veedersburg) | I | ||
| Morristown | II | ||
| Monroe Central (Parker City) | I | General Effect | |
| D | North Decatur (Greensburg) | II | |
| Eastern (Pekin) | II | ||
| Monrovia | I | ||
| Clay City | I | Visual, General Effect, Auxiliary | |
| Tri-West (Lizton) | I | Music | |
| D | Rising Sun | I | Visual |
| West Washington (Campbellsburg) | II | ||
| Salem | I | General Effect | |
| Southwestern (Hanover) | I | ||
| Orleans | I | Music, Auxiliary | |
| Henryville | I | ||
| Charlestown | I | ||
| D | South Spencer (Rockport) | I | |
| Paoli | I | Music, Visual, General Effect, Auxiliary | |
| Forest Park (Ferdinand) | I | ||
| Northeast Dubois (Dubois) | II | ||
| Springs Valley (French Lick) | II | ||
| Tell City | I | ||
| South Knox (Vincennes) | II | ||
| Southridge (Huntingburg) | I | ||
| Perry Central (Leopold) | I | ||
ISSMA District Sites:
Concord, Northrop, Lewis Cass, Lawrence Central, Southport, Columbus East, Jasper
| Festival Class | |
| Chesterton | I |
| North Judson-San Pierre | I |
| Tippecanoe Valley (Akron) | I |
| Highland | I |
| Kankakee Valley (Wheatfield) | II |
| Lakeland (LaGrange) | II |
| Michigan City | I |
| Mishawaka | I |
| Portage | I |
| Indian Creek (Trafalgar) | I |
| Riverton Parke (Montezuma) | I |
| Franklin County (Brookville) | II |
| Frankfort | I |
| Northwest (Indianapolis) | I |
| Cloverdale | I |
| Lawrenceburg | I |
ISSMA Festival Class Sites:
South Bend, Cloverdale