|
2005 ISSMA PARTICIPATING BANDS |
| LISTED IN PERFORMANCE ORDER AT DISTRICTS | |||
| Class | High School | Division Rating | Awards |
| A | Penn (Mishawaka) | Gold | Music |
| Merrillville | Silver | ||
| Warsaw | Gold | ||
| Chesterton | Gold | ||
| Goshen | Gold | ||
| Memorial (Elkhart) | Silver | ||
| Portage | Silver | ||
| LaPorte | Gold | General Effect | |
| Lake Central (St. John) | Gold | Visual, Auxiliary | |
| Elkhart Central | Gold | ||
| A | Snider (Ft. Wayne) | Gold | |
| Huntington North | Gold | ||
| Northrop (Ft. Wayne) | Gold | ||
| Homestead (Ft. Wayne) | Gold | Music, Visual, General Effect, Auxiliary | |
| A | Lafayette Jefferson | Gold | Music, Visual, General Effect, Auxiliary |
| Kokomo | Gold | ||
| A | Brownsburg | Gold | |
| Warren Central (Indianapolis) | Gold | ||
| Lawrence Central (Indianapolis) | Gold | Music, Visual, General Effect, Auxiliary | |
| Pike (Indianapolis) | Gold | ||
| Lawrence North (Indianapolis) | Gold | ||
| Hamilton Southeastern (Fishers) | Gold | ||
| A | Ben Davis (Indianapolis) | Gold | |
| Avon | Gold | Music, Visual, General Effect, Auxiliary | |
| Franklin Central (Indianapolis) | Gold | ||
| Castle (Newburgh) | Gold | ||
| Terre Haute North | Gold | ||
| Center Grove (Greenwood) | Gold | ||
| Terre Haute South | Gold | ||
| A | Bedford-North Lawrence | Gold | |
| Columbus North | Gold | Music, Visual, General Effect, Auxiliary | |
| New Albany | Bronze | ||
| Jeffersonville | Gold | ||
| B | Northridge (Middlebury) | Gold | General Effect |
| Concord (Elkhart) | Gold | Music, Visual, Auxiliary | |
| Munster | Silver | ||
| Columbia City | Silver | ||
| Wawasee (Syracuse) | Gold | ||
| B | DeKalb (Waterloo) | Gold | Auxiliary |
| North Side (Ft. Wayne) | Gold | Visual | |
| East Noble (Kendallville) | Gold | ||
| Bishop Dwenger (Ft. Wayne) | Gold | ||
| Carroll (Ft. Wayne) | Gold | Music, General Effect | |
| B | South Bend Adams | Silver | |
| Plainfield | Gold | Music, Visual, General Effect, Auxiliary | |
| Lowell | Silver | ||
| B | Decatur Central (Indianapolis) | Gold | Music |
| Zionsville | Gold | ||
| Cathedral (Indianapolis) | Gold | ||
| Greenfield-Central | Gold | Visual, General Effect, Auxiliary | |
| Westfield | Gold | ||
| B | Whiteland | Gold | |
| Northview (Brazil) | Gold | Visual, Auxiliary | |
| Mooresville | Gold | ||
| Greenwood | Gold | Music, General Effect | |
| B | Bloomington North | Gold | Visual, General Effect |
| Columbus East | Gold | Music, Auxiliary | |
| Floyd Central (Floyds Knobs) | Gold | ||
| Connersville | Silver | ||
| Madison Consolidated | Gold | ||
| B | Jasper | Gold | Music, Visual, General Effect |
| Evansville Central | Gold | Auxiliary | |
| Harrison (Evansville) | Gold | ||
| F.J. Reitz (Evansville) | Gold | ||
| Evansville North | Gold | ||
| C | NorthWood (Nappanee) | Gold | Visual |
| Plymouth | Gold | Music | |
| Knox | Gold | General Effect, Auxiliary | |
| C | New Haven | Gold | |
| Leo | Silver | ||
| Concordia Lutheran (Ft. Wayne) | Gold | ||
| Angola | Gold | Auxiliary | |
| Norwell (Ossian) | Gold | Music, Visual, General Effect | |
| Wayne (Ft. Wayne) | Gold | ||
| Elmhurst (Ft. Wayne) | Gold | ||
| C | Maconaquah (Bunker Hill) | Gold | |
| Western (Russiaville) | Gold | ||
| Bellmont (Decatur) | Silver | ||
| Lewis Cass (Walton) | Gold | Music, Visual, Auxiliary | |
| Twin Lakes (Monticello) | Gold | General Effect | |
| C | Mt. Vernon (Fortville) | Gold | |
| New Palestine | Gold | Auxiliary | |
| New Castle Chrysler | Gold | Music, Visual, General Effect | |
| Crawfordsville | Gold | ||
| Danville | Gold | ||
| C | Owen Valley (Spencer) | Gold | Visual, Auxiliary |
| Edgewood (Ellettsville) | Gold | Music | |
| Beech Grove | Gold | General Effect | |
| C | Scottsburg | Gold | Visual, General Effect |
| North Harrison (Ramsey) | Gold | Music | |
| Charlestown | Bronze | ||
| Silver Creek (Sellersburg) | Silver | ||
| Salem | Gold | ||
| Corydon Central | Gold | Auxiliary | |
| C | Heritage Hills (Lincoln City) | Gold | Music |
| Bosse (Evansville) | Gold | ||
| Gibson Southern (Fort Branch) | Gold | Music, Auxiliary | |
| Reitz Memorial (Evansville) | Silver | ||
| Boonville | Gold | ||
| Washington | Gold | ||
| Vincennes Lincoln | Gold | Visual | |
| Mt. Vernon | Gold | General Effect | |
| Pike Central (Petersburg) | Gold | ||
| D | Fairfield (Goshen) | Gold | Visual, General Effect, Auxiliary |
| John Glenn (Walkerton) | Gold | Music | |
| North Judson-San Pierre (North Judson) | Bronze | ||
| D | Bluffton | Gold | Auxiliary |
| Woodlan (Woodburn) | Gold | ||
| Whitko (South Whitley) | Silver | ||
| Heritage (Monroeville) | Gold | General Effect | |
| Winchester | Gold | Music, Visual | |
| Eastside (Butler) | Bronze | ||
| Garrett | Silver | ||
| Manchester (North Manchester) | Gold | ||
| D | Winamac | Silver | |
| Tipton | Silver | ||
| Taylor (Kokomo) | Gold | ||
| Pioneer (Royal Center) | Gold | Auxiliary | |
| Tri-County (Wolcott) | Silver | ||
| Tri-Central (Sharpsville) | Silver | ||
| Clinton Prairie (Frankfort) | Gold | ||
| Northwestern (Kokomo) | Gold | Music, Visual, General Effect | |
| Eastern (Greentown) | Gold | ||
| D | North Putnam (Roachdale) | Gold | Music |
| Fountain Central (Veedersburg) | Gold | ||
| Blue River Valley (Mt. Summit) | Gold | General Effect, Auxiliary | |
| Elwood | Gold | ||
| Clinton Central (Michigantown) | Gold | ||
| Western Boone (Thorntown) | Gold | Visual | |
| D | Riverton Parke (Montezuma) | Bronze | |
| Tri-West (Lizton) | Gold | Visual, General Effect, Auxiliary | |
| Henryville | Gold | ||
| Monrovia | Gold | ||
| North Decatur (Greensburg) | Silver | ||
| Triton Central (Fairland) | Gold | ||
| Clay City | Gold | Music | |
| D | Northeast Dubois (Dubois) | Silver | |
| Mater Dei (Evansville) | Gold | ||
| Tecumseh (Lynnville) | Silver | ||
| Southridge (Huntingburg) | Gold | ||
| Springs Valley (French Lick) | Gold | General Effect | |
| Princeton | Silver | ||
| Paoli | Gold | Music, Visual | |
| Tell City | Gold | ||
| North Posey (Poseyville) | Gold | Auxiliary | |
| South Spencer (Rockport) | Gold | ||
| Forest Park (Ferdinand) | Gold | ||
| North Knox (Bicknell) | Silver | ||
| Perry Central (Leopold) | Silver | ||
| South Knox (Vincennes) | Silver | ||
ISSMA District Sites:
Penn, Northrop, Lewis Cass, Lawrence Central, Southport, Columbus East, Jasper
| Festival Class | |
| Tippecanoe Valley (Akron) | Gold |
| Rensselaer Central | Silver |
| Hobart | Gold |
| Highland | Gold |
| Marion | Gold |
| South Bend Clay | Gold |
| Michigan City | Gold |
| South Bend Riley | Gold |
| Mishawaka | Gold |
| South Bend Washington | Gold |
| Frankfort | DNA |
| Franklin Community | Gold |
| Southport (Indianapolis) | Silver |
| Cloverdale | Silver |
| Batesville | Gold |
ISSMA Festival Class Sites:
South Bend, Franklin