|
2006 ISSMA PARTICIPATING BANDS |
| LISTED IN PERFORMANCE ORDER AT DISTRICTS | |||
| Class | High School | Division Rating | Awards |
| A | Portage | Gold | |
| Penn (Mishawaka) | Gold | Music, Visual, General Effect | |
| LaPorte | Gold | ||
| Memorial (Elkhart) | Gold | ||
| Lake Central (St. John) | Gold | ||
| Elkhart Central | Gold | ||
| Chesterton | Gold | ||
| A | Northrop (Fort Wayne) | Gold | |
| Carroll (Fort Wayne) | Gold | ||
| Homestead (Fort Wayne) | Gold | Music, Visual, General Effect | |
| Goshen | Gold | ||
| Huntington North | Gold | ||
| Snider (Fort Wayne) | Gold | ||
| Warsaw | Gold | ||
| A | Merrillville | Gold | |
| Kokomo | Gold | Music, Visual, General Effect | |
| A | Lawrence Central (Indianapolis) | Gold | Music, Visual, General Effect |
| Lawrence North (Indianapolis) | Gold | ||
| Jefferson (Lafayette) | Gold | ||
| Brownsburg | Gold | ||
| A | Pike (Indianapolis) | Gold | |
| Ben Davis (Indianapolis) | Gold | ||
| Perry Meridian (Indianapolis) | Silver | ||
| Warren Central (Indianapolis) | Gold | ||
| Terre Haute North | Silver | ||
| Franklin Central (Indianapolis) | Gold | ||
| Avon | Gold | Music, General Effect | |
| Center Grove (Greenwood) | Gold | Visual | |
| A | Jeffersonville | Gold | |
| Columbus North | Gold | Music, Visual, General Effect | |
| A | Castle (Newburgh) | Gold | Music, Visual, General Effect |
| B | Clay (South Bend) | Participation | |
| Concord (Elkhart) | Gold | Music | |
| Wawasee (Syracuse) | Silver | ||
| Northridge (Middlebury) | Gold | Visual, General Effect | |
| Munster | Silver | ||
| Columbia City | Silver | ||
| B | North Side (Fort Wayne) | Gold | Music, Visual, General Effect |
| Elmhurst (Fort Wayne) | Gold | ||
| DeKalb (Waterloo) | Gold | ||
| Bishop Dwenger (Fort Wayne) | Gold | ||
| East Noble (Kendallville) | Gold | ||
| B | John Adams (South Bend) | Gold | |
| Kankakee Valley (Wheatfield) | Bronze | ||
| Lowell | Gold | ||
| Plainfield | Gold | Music, Visual, General Effect | |
| Plymouth | Gold | ||
| B | Westfield | Gold | |
| Greenfield-Central | Gold | ||
| Cathedral (Indianapolis) | Bronze | ||
| Zionsville | Silver | ||
| Fishers | Silver | ||
| New Castle Chrysler | Gold | Music, General Effect | |
| Decatur Central (Indianapolis) | Gold | Visual | |
| B | Mooresville | Silver | |
| Northview (Brazil) | Gold | Visual, General Effect | |
| Whiteland | Gold | ||
| Greenwood | Gold | Music | |
| B | Columbus East | Gold | |
| Connersville | Silver | ||
| Bedford-North Lawrence (Bedford) | Gold | ||
| Bloomington North | Gold | Music, Visual | |
| Madison Consolidated | Gold | ||
| Floyd Central (Floyds Knobs) | Gold | General Effect | |
| Martinsville | Gold | ||
| B | Harrison (Evansville) | Silver | |
| Evansville North | Gold | ||
| Jasper | Gold | Music, Visual, General Effect | |
| F.J. Reitz (Evansville) | Gold | ||
| Evansville Central | Gold | ||
| C | NorthWood (Nappanee) | Gold | |
| Knox | Gold | Music, Visual, General Effect | |
| C | Concordia Lutheran (Fort Wayne) | Gold | |
| Bellmont (Decatur) | Silver | ||
| Wayne (Fort Wayne) | Gold | ||
| Norwell (Ossian) | Gold | Music, Visual, General Effect | |
| New Haven | Silver | ||
| Heritage (Monroeville) | Gold | ||
| Leo | Gold | ||
| Angola | Gold | ||
| C | Twin Lakes (Monticello) | Gold | |
| Maconaquah (Bunker Hill) | Gold | Visual, General Effect | |
| Western (Russiaville) | Gold | Music, General Effect | |
| C | New Palestine | Gold | Music, Visual |
| Crawfordsville | Silver | ||
| Mt. Vernon (Fortville) | Gold | ||
| Danville | Gold | General Effect | |
| C | Edgewood (Ellettsville) | Gold | Visual |
| Owen Valley (Spencer) | Gold | General Effect | |
| Beech Grove | Gold | Music | |
| C | Corydon Central | Gold | |
| Salem | Silver | ||
| North Harrison (Ramsey) | Gold | Visual | |
| Scottsburg | Gold | Music, General Effect | |
| C | Boonville | Gold | |
| Bosse (Evansville) | Gold | ||
| Washington | Gold | ||
| Gibson Southern (Fort Branch) | Gold | Visual | |
| Pike Central (Petersburg) | Silver | ||
| Mt. Vernon | Gold | ||
| Vincennes Lincoln | Gold | General Effect | |
| Heritage Hills (Lincoln City) | Gold | Music | |
| Princeton | Silver | ||
| Reitz Memorial (Evansville) | Gold | ||
| D | John Glenn (Walkerton) | Gold | General Effect |
| Fairfield (Goshen) | Gold | Music, Visual | |
| D | Bluffton | Gold | Music, Visual, General Effect |
| Winchester | Gold | ||
| Woodlan (Woodburn) | Gold | ||
| Manchester (North Manchester) | Silver | ||
| Garrett | Silver | ||
| Eastside (Butler) | Silver | ||
| D | Tri-Central (Sharpsville) | Gold | |
| Clinton Prairie (Kokomo) | Gold | ||
| Pioneer (Royal Center) | Gold | Visual | |
| Winamac | Silver | ||
| Northwestern (Kokomo) | Gold | ||
| Lewis Cass (Walton) | Gold | Music, General Effect | |
| Tipton | Silver | ||
| Eastern (Greentown) | Gold | ||
| D | Morristown | Silver | |
| Clinton Central (Michigantown) | Silver | ||
| Fountain Central (Veedersburg) | Silver | ||
| North Putnam (Roachdale) | Gold | ||
| Western Boone (Thorntown) | Silver | ||
| Taylor (Kokomo) | Gold | Music, Visual, General Effect | |
| Blue River Valley (Mt. Summit) | Silver | ||
| Tri-County (Wolcott) | Gold | ||
| Elwood | Gold | ||
| D | Tri-West (Lizton) | Gold | Music, General Effect |
| Clay City | Gold | ||
| Henryville | Silver | ||
| Riverton Parke (Montezuma) | Bronze | ||
| Lawrenceburg | Silver | ||
| Triton Central (Fairland) | Silver | ||
| Eastern (Pekin) | Gold | ||
| Monrovia | Gold | Visual | |
| North Decatur (Greensburg) | Silver | ||
| D | Mater Dei (Evansville) | Gold | |
| North Knox (Bicknell) | Silver | ||
| Southridge (Huntingburg) | Gold | ||
| Tell City | Gold | ||
| South Spencer (Rockport) | Gold | ||
| Northeast Dubois (Dubois) | Bronze | ||
| Perry Central (Leopold) | Participation | ||
| Springs Valley (French Lick) | Gold | General Effect | |
| Tecumseh (Lynnville) | Gold | ||
| Forest Park (Ferdinand) | Gold | Music, Visual | |
| South Knox (Vincennes) | Silver | ||
| North Posey (Poseyville) | Gold | ||
| Paoli | Gold | ||
| Orleans | Gold | ||
ISSMA District Sites:
Concord, Homestead, Lewis Cass, Lawrence Central, Southport, Columbus East, Jasper
| Festival Class | |
| Highland | Gold |
| Griffith | Silver |
| Michigan City | Gold |
| Tippecanoe Valley (Akron) | Gold |
| Whitko (South Whitley) | Gold |
| North Judson-San Pierre (North Judson) | Silver |
| Washington (South Bend) | Silver |
| Hobart | Gold |
| Lakeland (LaGrange) | Silver |
| Riley (South Bend) | Gold |
| Mishawaka | Gold |
| Rensselaer Central (Rensselaer) | Silver |
| West Lafayette | Gold |
| Crawford County (Marengo) | Silver |
| Cloverdale | Silver |
| Franklin Community | Silver |
| Speedway | Silver |
| Batesville | Gold |
| Franklin County (Brookville) | Silver |
| South Vermillion (Clinton) | Silver |
| Southport (Indianapolis) | Gold |
| Harrison (West Lafayette) | Gold |
ISSMA Festival Class Sites:
South Bend, Franklin