|
2007 ISSMA PARTICIPATING BANDS |
| LISTED IN PERFORMANCE ORDER AT DISTRICTS | |||
| Class | High School | Division Rating | Awards |
| A | Portage | Gold | |
| Elkhart Central | Gold | ||
| Memorial (Elkhart) | Gold | ||
| Lake Central (St. John) | Gold | Visual, General Effect | |
| LaPorte | Gold | ||
| Penn (Mishawaka) | Gold | Music | |
| Chesterton | Gold | ||
| Warsaw | Gold | ||
| A | Homestead (Fort Wayne) | Gold | Music, Visual, General Effect |
| Northrop (Fort Wayne) | Gold | ||
| Snider (Fort Wayne) | Gold | ||
| Carroll (Fort Wayne) | Gold | ||
| Huntington North | Gold | ||
| A | Kokomo | Gold | Music, Visual, General Effect |
| A | Lawrence North (Indianapolis) | Gold | |
| Jefferson (Lafayette) | Gold | ||
| Lawrence Central (Indianapolis) | Gold | General Effect | |
| Carmel | Gold | Music, Visual | |
| Brownsburg | Gold | ||
| Ben Davis (Indianapolis) | Gold | ||
| A | Pike (Indianapolis) | Gold | |
| Avon | Gold | Music, Visual, General Effect | |
| Castle (Newburgh) | Gold | ||
| Center Grove (Greenwood) | Gold | ||
| Franklin Central (Indianapolis) | Gold | ||
| Warren Central (Indianapolis) | Gold | ||
| A | Jeffersonville | Gold | |
| Columbus North | Gold | Music, Visual, General Effect | |
| B | Northridge (Middlebury) | Gold | |
| Wawasee (Syracuse) | Silver | ||
| Goshen | Gold | Music, Visual | |
| Concord (Elkhart) | Gold | General Effect | |
| Hobart | Silver | ||
| B | North Side (Fort Wayne) | Gold | |
| Columbia City | Gold | ||
| DeKalb (Waterloo) | Gold | Music, Visual, General Effect | |
| Bishop Dwenger (Fort Wayne) | Gold | ||
| East Noble (Kendallville) | Gold | ||
| B | Zionsville | Gold | |
| Munster | Gold | ||
| John Adams (South Bend) | Gold | ||
| Lowell | Gold | ||
| Plainfield | Gold | Music, Visual, General Effect | |
| B | Mt. Vernon (Fortville) | Silver | |
| Westfield | Gold | ||
| Fishers | Gold | ||
| New Castle Chrysler | Gold | General Effect | |
| Greenfield-Central | Gold | Music, Visual | |
| Decatur Central (Indianapolis) | Gold | ||
| B | Whiteland | Gold | |
| Mooresville | Gold | ||
| Northview (Brazil) | Gold | ||
| Greenwood | Gold | Music, Visual, General Effect | |
| B | Madison Consolidated | Silver | |
| Floyd Central (Floyds Knobs) | Gold | ||
| Columbus East | Gold | ||
| Bedford-North Lawrence (Bedford) | Gold | ||
| Bloomington North | Gold | Music, Visual, General Effect | |
| B | F.J. Reitz (Evansville) | Gold | Music |
| Evansville Central | Gold | ||
| Jasper | Gold | Visual, General Effect | |
| Harrison (Evansville) | Gold | ||
| Evansville North | Gold | ||
| C | John Glenn (Walkerton) | Gold | |
| NorthWood (Nappanee) | Gold | Music, Visual, General Effect | |
| Knox | Gold | ||
| Plymouth | Gold | ||
| C | Norwell (Ossian) | Gold | Music |
| Bellmont (Decatur) | Silver | ||
| Leo | Gold | ||
| New Haven | Gold | ||
| Elmhurst (Fort Wayne) | Gold | ||
| Angola | Gold | ||
| Heritage (Monroeville) | Gold | Visual, General Effect | |
| Wayne (Fort Wayne) | Silver | ||
| Lakeland (LaGrange) | Silver | ||
| Concordia Lutheran (Fort Wayne) | Gold | ||
| C | Maconaquah (Bunker Hill) | Gold | General Effect |
| Western Boone (Thorntown) | Silver | ||
| Twin Lakes (Monticello) | Gold | ||
| Western (Russiaville) | Gold | Music, Visual | |
| C | New Palestine | Gold | Music, Visual, General Effect |
| Crawfordsville | Gold | ||
| Danville | Gold | ||
| C | Beech Grove | Gold | General Effect |
| Edgewood (Ellettsville) | Gold | Music, Visual | |
| C | Charlestown | Bronze | |
| Corydon Central | Gold | ||
| Salem | Gold | ||
| North Harrison (Ramsey) | Gold | Music, General Effect | |
| Scottsburg | Gold | Visual | |
| C | Mt. Vernon | Gold | |
| Boonville | Gold | ||
| Lincoln (Vincennes) | Gold | ||
| Bosse (Evansville) | Gold | ||
| Crawford County (Marengo) | Silver | ||
| Washington | Gold | ||
| Reitz Memorial (Evansville) | Gold | ||
| Gibson Southern (Fort Branch) | Gold | Music, Visual, General Effect | |
| Heritage Hills (Lincoln City) | Gold | ||
| Princeton | Gold | ||
| Pike Central (Petersburg) | Gold | ||
| D | Fairfield (Goshen) | Gold | Music, Visual, General Effect |
| Rensselaer Central | Silver | ||
| D | Woodlan (Woodburn) | Gold | Music, General Effect |
| Eastside (Butler) | Silver | ||
| Bluffton | Gold | Visual | |
| Winchester | Gold | ||
| Garrett | Silver | ||
| Whitko (South Whitley) | Silver | ||
| Adams Central (Monroe) | Gold | Visual | |
| Manchester (North Manchester) | Gold | ||
| D | Lewis Cass (Walton) | Gold | Music, Visual, General Effect |
| Northwestern (Kokomo) | Gold | ||
| Carroll (Flora) | Bronze | ||
| Taylor (Kokomo) | Gold | ||
| Pioneer (Royal Center) | Gold | ||
| Winamac | Gold | ||
| Clinton Prairie (Frankfort) | Gold | ||
| Tri-Central (Sharpsville) | Silver | ||
| Eastern (Greentown) | Gold | ||
| D | Tri-County (Wolcott) | Gold | |
| Blue River Valley (Mt. Summit) | Gold | ||
| Elwood | Silver | ||
| North Putnam (Roachdale) | Silver | ||
| Triton Central (Fairland) | Gold | ||
| Clinton Central (Michigantown) | Gold | ||
| Morristown | Gold | Music, Visual, General Effect | |
| Fountain Central (Veedersburg) | Bronze | ||
| D | Henryville | Gold | |
| North Decatur (Greensburg) | Silver | ||
| Tri-West (Lizton) | Gold | Music, Visual, General Effect | |
| Lawrenceburg | Silver | ||
| Riverton Parke (Montezuma) | Bronze | ||
| Eastern (Pekin) | Gold | ||
| Clay City | Gold | ||
| D | Borden | Silver | |
| Indian Creek (Trafalgar) | Silver | ||
| Monrovia | Gold | Music, Visual, General Effect | |
| D | South Knox (Vincennes) | Gold | |
| Forest Park (Ferdinand) | Gold | Visual | |
| Mater Dei (Evansville) | Gold | ||
| North Posey (Poseyville) | Gold | ||
| Springs Valley (French Lick) | Gold | ||
| South Spencer (Rockport) | Gold | ||
| Tell City | Gold | ||
| North Knox (Bicknell) | Gold | ||
| Orleans | Gold | ||
| Southridge (Huntingburg) | Gold | ||
| Tecumseh (Lynnville) | Gold | ||
| Paoli | Gold | Music, General Effect | |
| Perry Central (Leopold) | Gold | ||
ISSMA District Sites:
Penn, Homestead, Lewis Cass, Lawrence Central, Southport, Columbus East, Jasper
| Festival Class | |
| North Judson-San Pierre (North Judson) | Silver |
| Griffith | Gold |
| Washington (South Bend) | Gold |
| Highland | Gold |
| Clay (South Bend) | Gold |
| River Forest (Hobart) | Silver |
| Michigan City | Gold |
| Tippecanoe Valley (Akron) | Gold |
| Kankakee Valley (Wheatfield) | Gold |
| Merrillville | Gold |
| Crown Point | Gold |
| Mishawaka | Gold |
| Riley (South Bend) | Silver |
| Cloverdale | Gold |
| West Lafayette | Gold |
| Batesville | Gold |
| Southport (Indianapolis) | Gold |
| Franklin Community | Gold |
| Tipton | Gold |
| Cathedral (Indianapolis) | Gold |
| Harrison (West Lafayette) | Gold |
ISSMA Festival Class Sites:
South Bend, Franklin