![]() ADAMS CENTRAL HIGH SCHOOL SQUADRON OF SOUND MONROE, INDIANA |
2005 Bluffton Contest
Adams Central's Results from the 1990s
Adams Central's Results from the 1970s & 1980s
| Year | 2007 |
| Director | Michael Satterthwaite |
| Additional Staff | Brittany Satterthwaite, Jennifer Dunlop, Diana Vaughn – guard, Colin Reightor – visual, Alex Satterthwaite – percussion, Mike Hardiek – Drill writer, Kent Klee – music arranger. |
| Drum Major | Keaton Becher |
| Show Theme/Title | In Memoriam |
| Band/Guard Members | 44 |
| ISSMA Class | D |
| ISSMA | Homestead District - Gold Rating (Best Visual) |
| North Regional - Gold Rating | |
| Invitationals | Wayne - Class C 2nd place (Best Pit Crew) |
| Bluffton - Class D 2nd place (Best Auxiliary) | |
| DeKalb - Class C 6th place | |
| Angola - Class D 2nd place | |
| East Noble - Class D 2nd place | |
| Snider - Class C 4th place |
| Year | 2006 |
| Director | Jeremey Johnson |
| ISSMA | Did not participate |
| Invitational | East Noble - Class D 4th place |
| Mid-States | Marion Local (OH) - Class A 4th place |
| Lebanon (OH) - Class A 4th place | |
| Colerain (OH) - Class A 8th place | |
| Championships - Class A Prelims 19th place |
| Year | 2005 |
| Director | Jeremey Johnson |
| Auxiliary Director | Jamie Johnson |
| Additional Staff | Nathan Thompson, Sierra Sparks, Travis Breeding |
| Drum Major | Jill Pennell |
| Show Theme/Title | When You're a Jet, You're a Jet |
| Repertoire | Maria |
| Cool | |
| One Hand, One Heart | |
| America | |
| Somewhere | |
| Tonight | |
| Band/Guard Members | 42 |
| ISSMA Class | D |
| ISSMA | Did not participate |
| Invitational | Bluffton - Class D 3rd place |
| Mid-States | West Carrollton (OH) - Class A 5th place |
| Loveland (OH) - Class A 5th place | |
| Marion Local (OH) - Class A 3rd place (Best Percussion, Auxiliary) | |
| Championships - Class A 13th place |
| Year | 2004 |
| Director | Jeremey Johnson |
| Additional Staff | Jamie Johnson, Sierra Sparks, Amanda Navarro, David Estrada |
| Drum Majors | Jasmine Tittle, Jill Pennell |
| Show Theme/Title | Expressions of Light |
| Repertoire | Ritual Fire Dance |
| Prizm | |
| Stardust | |
| Sunset Express | |
| Band/Guard Members | 37 |
| ISSMA Class | D |
| ISSMA | Northrop District - Silver Rating |
| Invitationals | Bluffton - Class D 2nd place (Best Auxiliary) |
| Angola - Class D 2nd place | |
| Plymouth - Class D 3rd place |
| Year | 2003 |
| Director | Ellie Woten |
| Additional Staff | Bob Alexander & Joey Boyer, Woodwinds; Aidan Smith, Brass; Clint Branstetter, Percussion; Lynn Fultz, Color Guard |
| Drum Major | Kara Dick |
| Repertoire | Pilatus: Mountain Of Dragons (by Steven Reineke) |
| Band/Guard Members | 29 |
| ISSMA Class | D |
| ISSMA | Northrop District - Division 2 |
| Invitationals | Bluffton - Class D 4th place |
| Kokomo - Class D 6th place |
| Year | 2002 |
| Director | John Ginocchio |
| ISSMA Class | D |
| ISSMA | Northrop District - Division 2 |
| Invitationals | Paoli - Class A 5th place |
| Year | 2001 |
| Director | John Ginocchio |
| Repertoire | Evil Ways |
| Watermelon Man | |
| Never My Love | |
| Band/Guard Members | 27 |
| ISSMA Class | D |
| ISSMA | Did not participate |
| Invitationals | Paoli - Class D 5th place |
| Year | 2000 |
| Director | John Ginocchio |
| ISSMA Class | D |
| ISSMA | Did not participate |
| Invitationals | Whitko - Class D Participation |