![]() ADAMS CENTRAL HIGH SCHOOL SQUADRON OF SOUND MONROE, INDIANA |
| Year | 1989 |
| Director | Mark Fridenmaker |
| Drum Majors | Jim Zesar, Leanna Allspaw |
| Repertoire | Stealth |
| Harlem Nocturne | |
| Stepping Out With My Baby | |
| Band/Guard Members | 26 |
| ISSMA Class | D |
| ISSMA | Northrop District - Division 2 |
| Invitationals | Bluffton - Class A 4th place |
| Homestead - Class D participant |
| Year | 1988 |
| Director | Kent Schrock |
| ISSMA Class | D |
| ISSMA | Muncie Central District - Division 1 |
| North Regional - Division 2 |
| Year | 1987 |
| Director | Kent Schrock |
| ISSMA Class | D |
| ISSMA | Muncie Central District - Division 1 |
| North Regional - Division 2 |
| Year | 1986 |
| ISSMA | Did not participate |
| Year | 1985 |
| Director | Kent Schrock |
| Drum Major | Steve Weber |
| Repertoire | March from Carmen |
| Topsy | |
| Dowg Grass | |
| We've Only Just Begun | |
| Band/Guard Members | 40 |
| ISSMA Class | D |
| ISSMA | Northrop District - Division 1 |
| North Regional - Division 2 | |
| Invitationals | Norwell - Class D 5th place |
| Year | 1984 |
| Director | Kent Schrock |
| Band/Guard Members | 49 |
| ISSMA Class | D |
| ISSMA | Northrop District - Division 2 |
| Invitationals | Midwestern Band Festival - Class D - Division 1, 16th place |
| Year | 1983 |
| Director | William Cole |
| Drum Majors | Robin Row, Amy Caudle |
| Repertoire | In The Stone |
| Wood Choppers Ball | |
| Spanish Dreams | |
| Let It Be Me | |
| Band/Guard Members | 66 |
| ISSMA Class | D |
| ISSMA | Northrop District - Division 1 |
| North Regional - Division 1 | |
| Invitationals | Norwell - Class D 3rd place |
| Midwestern Band Festival - Class D - Division 2, 6th place (Best Inspection) | |
| Indiana State Fair Band Day | 22nd place |
| Year | 1982 |
| Director | William Cole |
| Drum Major | Madelyn Gerber |
| Repertoire | Space Shuttle |
| African Suite | |
| Come In From The Rain | |
| Band/Guard Members | 40 |
| ISSMA Class | C |
| ISSMA | Northrop District - Division 2 |
| Invitationals | Norwell - Class C 4th place |
| Year | 1981 |
| Director | William Cole |
| Band/Guard Members | 43 |
| ISSMA Class | D |
| ISSMA State Contest | Prelims - Division 3 |
| ISSMA | Northrop District - Division 1 |
| Invitationals | Class D - Division 2, 10th place |
| Year | 1980 |
| Director | William Cole |
| Drum Major | Rhoda Longenberger |
| Repertoire | Russian Easter Overture |
| Wilkens Feature | |
| Harlem Nocturne | |
| I'll Never Love This Way Again | |
| Band/Guard Members | 48 |
| NISBOVA | Class C Division 2 - 10th Place (Best Drum Major) |
| Invitationals | Norwell - Class C 5th place |
| CIMBF - Class CC Division 2 |
| Year | 1979 |
| NISBOVA | Did not participate |
| Year | 1978 |
| NISBOVA | Class C - Division 2, 14th place |
| Year | 1977 |
| Director | R. Collins |
| Band/Guard Members | 64 |
| NISBOVA | Did not participate |
| Parades | Bluffton Free Fair - 5th place-tie |
| Invitationals | Lebanon - CYO Festival - Class C participant |
| Years | 1973 - 1976 |
| NISBOVA | Did not participate |
| Year | 1972 |
| NISBOVA | Did not participate |
| Year | 1971 |
| NISBOVA | Class C - Division 2 |
| Year | 1970 |
| NISBOVA | Did not participate |