![]() BATESVILLE HIGH SCHOOL BULLDOG BRIGADE BATESVILLE, INDIANA |
| Year | 2007 |
| ISSMA | Festival Class - Gold Rating |
| Year | 2006 |
| Director | Douglas Norton |
| ISSMA Class | C |
| ISSMA | Festival Class - Gold Rating |
| Year | 2005 |
| Director | Douglas Norton |
| ISSMA Class | C |
| ISSMA | Festival Class - Gold Rating |
| Year | 2004 |
| Director | Douglas Norton |
| Band/Guard Members | 53 |
| ISSMA Class | C |
| ISSMA | Festival Class - Gold Rating |
| Year | 2003 |
| Director | Douglas Norton |
| Additional Staff | Michelle Railey |
| Drum Major | Sharon Gardner |
| Show Theme/Title | The Music of Earth, Wind & Fire |
| Repertoire | September |
| Fantasy | |
| In The Stone | |
| Band/Guard Members | 54 |
| ISSMA Class | C |
| ISSMA | Columbus East District - Division 2 |
| Invitationals | Triton Central - Class C 2nd place (Best Auxiliary) |
| Year | 2002 |
| Director | Douglas Norton |
| Show Theme/Title | What's Your Sign? |
| Band/Guard Members | 50 |
| ISSMA Class | C |
| ISSMA | Southport District - Division 1 |
| South Regional - Division 2 | |
| Invitationals | Triton Central - Class C 3rd place |
| Year | 2001 |
| Director | Douglas Norton |
| ISSMA Class | C |
| ISSMA | Southport District - Division 1 |
| South Regional - Division 2 |
| Year | 2000 |
| Director | Douglas Norton |
| ISSMA Class | C |
| ISSMA | Columbus East District - Division 1 |
| Regional - Did not participate | |
| Invitationals | Westfield - Class C 4th place |
| Year | 1999 |
| ISSMA | Did not participate |
| Invitationals | Charlestown - Class A 3rd place |
| Year | 1998 |
| ISSMA | Did not participate |
| Invitationals | Columbus East - Exhibition |
| Years | 1987 - 1997 |
| ISSMA | Did not participate |
| Years | 1986 |
| ISSMA Class | D |
| ISSMA | Columbus District - Division 2 |
| Years | 1981 - 1985 |
| ISSMA | Did not participate |