![]() BLOOMINGTON HIGH SCHOOL SOUTH PANTHER REGIMENT BLOOMINGTON, INDIANA |
| Year | 1999 |
| Director | Robert J. Dubinski |
| Drum Major | Lesley Weaver |
| Show Theme/Title | Groovalicious |
| Repertoire | Theme from "Shaft" |
| Just Groovin' | |
| Play That Funky Music | |
| Everybody's Everything | |
| Band/Guard Members | 95 |
| ISSMA Class | A |
| ISSMA | Did not participate |
| Invitationals | North Harrison - Class AA 1st place (Best General Effect, Percussion); |
| Corydon Central - Class AAA 1st place | |
| Charlestown - Class AAA 2nd place (Best Percussion, Auxiliary) | |
| Jeffersonville - Class AAA 2nd place (Best Music) | |
| Floyd Central - Class AAA 2nd place | |
| New Albany - Class AAA 2nd place (Best General Effect) |
| Year | 1998 |
| Director | Robert J. Dubinski |
| Drum Majors | Matt Moore, Gordon Smith |
| Show Theme/Title | The Blues Brothers |
| Repertoire | Can't Turn You Loose |
| Elwood Blues | |
| Think | |
| Shake A Tail Feather | |
| Everybody Needs Somebody To Love | |
| Band/Guard Members | 85 |
| ISSMA Class | A |
| ISSMA | Did not participate |
| Invitationals | North Harrison - Class AA 2nd place |
| Charlestown - Class AAA 1st place (Best Percussion, Auxiliary) | |
| Jeffersonville - Class AAA 3rd place | |
| Salem - Class AAA 3rd place (Best Percussion) | |
| Pike Central - Class AAA 3rd place |
| Years | 1995 - 1997 |
| Director | Robert J. Dubinski |
| ISSMA | Did not participate |
| Year | 1994 |
| Director | Robert J. Dubinski |
| Repertoire | I'm A Man |
| Frankenstein | |
| Jingo | |
| ISSMA | Did not participate |
| Years | 1990 - 1993 |
| ISSMA | Did not participate |
| Year | 1989 |
| Director | Robert J. Dubinski |
| Repertoire | Can't Turn You Loose |
| Rawhide | |
| Shake A Tail Feather | |
| Do You Wanna Dance | |
| Band/Guard Members | 68 |
| Drum Major | Kim Murphy |
| ISSMA | Did not participate |
| Year | 1988 |
| ISSMA Class | A |
| ISSMA | Columbus District - Entered, did not appear |
| Year | 1987 |
| Director | Robert J. Dubinski |
| Drum Majors | Marl Rizer, Nicole Alspaugh |
| Repertoire | La Virgen De La Macarena |
| St. Thomas | |
| Tiger Of An Pedro | |
| Concierto De Aranguez - El Cauente | |
| Band/Guard Members | 79 |
| ISSMA | Did not participate |
| Year | 1986 |
| ISSMA | Did not participate |
| Year | 1985 |
| ISSMA Class | A |
| ISSMA | Columbus District - Division 1 |
| South Regional - Division 2 |
| Year | 1984 |
| ISSMA Class | B |
| ISSMA | Columbus District - Division 1 |
| South Regional - Division 2 |
| Year | 1983 |
| ISSMA Class | A |
| ISSMA | Columbus District - Division 2 |
| Year | 1982 |
| Director | Greg Strang |
| ISSMA Class | B |
| ISSMA State Contest | Prelims - Division 2 |
| ISSMA | District - Division 1 |
| Year | 1981 |
| Director | Greg Strang |
| Band/Guard Members | 103 |
| ISSMA Class | B |
| ISSMA State Contest | Prelims - Division 2 |
| ISSMA | Columbus District - Division 1 (Best Rifles) |
| Indiana State Fair Band Day | 12th place |
| Year | 1980 |
| Director | Kem Hawkins |
| Band/Guard Members | 155 |
| All-State Marching Band Contest | Class A - Participant |
| ISMA | Columbus East - Class A Division 1 (Best Marching, Drum Major) |
| Indiana State Fair Band Day | 11th place |
| Year | 1979 |
| Director | Kem Hawkins |
| Band/Guard Members | 165 |
| All-State Marching Band Contest | Class A - 19th place (Division 1) |
| ISMA | Huntingburg - Class A Division 1 |
| Indiana State Fair Band Day | 19th place |
| Year | 1978 |
| Director | Kem Hawkins |
| Drum Majors | Thad Chance, Yvette Powell |
| Repertoire | The Winner's Circle |
| Conquistador | |
| Danny Boy | |
| Band/Guard Members | 160 |
| Invitationals | Kokomo Haworth - Class A Participant |