![]() |
CASTLE HIGH SCHOOL MARCHING KNIGHTS NEWBURGH, INDIANA |
| Year | 1989 |
| Directors | Jerry W. Reese, Roger Thompson |
| Drum Majors | Troy Smith, Chris Kreke, Jenny Bookout |
| Repertoire | Prologue |
| Alcazar | |
| Softly, As I Leave You | |
| Band/Guard Members | 190 |
| ISSMA Class | A |
| ISSMA State Finals | 10th place |
| ISSMA | Jasper District - Division 1 (Best Music, Marching, General Effect) |
| Regional - Division 1 | |
| Invitationals | Evansville - Class A 1st place (Best Percussion, Auxiliary, Drum Major), Grand Champion, Overall Auxiliary |
| F.J. Reitz - Class AAAA 1st place (Best Auxiliary), Sweepstakes Trophy | |
| BOA Regional | Terre Haute - Finals 7th place; Class AAA Division 2 |
| Other Activities - 1987/1988 School Year | |
| ISSMA | Concert Band - State Finalist |
| Year | 1988 |
| Director | Jerry W. Reese |
| ISSMA Class | A |
| ISSMA | Jasper District - Division 1 (Best Music, Marching, General Effect, Auxiliary) |
| South Regional - Division 1 | |
| Invitationals | ISU - Class A Participant |
| Year | 1987 |
| Director | Jerry W. Reese |
| Repertoire | Appalachian Spring |
| Band/Guard Members | 207 |
| ISSMA Class | A |
| ISSMA State Finals | 10th place |
| ISSMA | Jasper District - Division 1 (Best Music, Marching, General Effect, Auxiliary) |
| South Regional - Division 1 | |
| Invitationals | ISU - Class A Participant |
| Other Activities - 1987/1988 School Year | |
| ISSMA | Concert Band - State Finalist |
| Year | 1986 |
| Director | Jerry W. Reese |
| Drum Majors | Diana Smith, David Foertsch, Alicia Harris, Krista Hansen |
| Repertoire | Rocky Point Holiday |
| Malaga | |
| Through The Eyes Of Love | |
| Band/Guard Members | 210 |
| ISSMA Class | A |
| ISSMA State Finals | 10th place |
| ISSMA | Jasper District - Division 1 |
| South Regional - Division 1 | |
| Invitationals | Evansville - Class AAAA 1st place (Best Auxiliary); Grand Champion |
| Year | 1985 |
| Director | Jerry W. Reese |
| Drum Majors | Krista Hansen, David Foertsch |
| Show | Selections from "West Side Story" |
| Band/Guard Members | 150 |
| ISSMA Class | A |
| ISSMA | Jasper District - Division 1 (Best Music, Marching, General Effect, Auxiliary) |
| South Regional - Division 1 |
| Year | 1985 |
| Director | Jerry W. Reese |
| Drum Major | Jennifer Dockery |
| Repertoire | Heaven On Their Minds |
| Rhythm Of The Night | |
| Somewhere In The Night | |
| Band/Guard Members | 83 |
| ISSMA Class | AA |
| ISSMA | Jasper District - Participant (9th grade band) |
| Invitationals | F.J. Reitz - Class AA Participant |
| Year | 1984 |
| Directors | Jerry W. Reese, Jack Schernekau, Tom Listenfelt |
| Drum Majors | Mindy Rumsey, Rob Zielinski |
| Repertoire | Children Of Sanchez |
| Big Noise From Winnetka | |
| Boogie Down | |
| Love Look What You've Done To Me | |
| Band/Guard Members | 142 |
| ISSMA Class | A |
| ISSMA | Jasper District - Division 1 (Best Music, Marching, General Effect, Auxiliary) |
| South Regional - Division 1 |
| Year | 1984 |
| Director | Jerry W. Reese |
| Drum Major | David Foertsch |
| Repertoire | Fiero |
| Late In The Evening | |
| If You Believe | |
| Band/Guard Members | 87 |
| ISSMA | Did not compete (9th grade band) |
| Invitationals | F.J. Reitz - Class AAA Participant |
| Year | 1983 |
| Directors | Jerry W. Reese, Jack Schernekau, Tom Listenfelt |
| Drum Majors | Jill Pfettscher, Debbie Carnahan |
| Repertoire | Mambo |
| Jack Miraculous | |
| Junkanoo Holiday | |
| Can't Help Falling In Love | |
| Band/Guard Members | 198 |
| ISSMA Class | A |
| ISSMA State Contest | 7th place |
| ISSMA | Jasper District - Division 1 (Best Music, Marching, General Effect, Auxiliary) |
| South Regional - Division 1 (Best Marching) |
| Year | 1982 |
| Directors | Jerry W. Reese, Jack Schernekau, Tom Listenfelt |
| Drum Majors | Gerald Winstead, Jill Pfettscher, Rob Zelinski |
| Repertoire | Spanish Opener |
| El Gato Triste | |
| Spain | |
| Boogie Woogie Bugle Boy | |
| If | |
| Band/Guard Members | 170 |
| ISSMA Class | A |
| ISSMA State Contest | State Prelims - Division 1 |
| ISSMA | Jasper District - Division 1 (Best Music, Marching, General Effect, Percussion, Auxiliary) |
| Year | 1981 |
| Directors | Jack Schernekau, Jerry W. Reese, Tom Listenfelt |
| Band/Guard Members | 157 |
| ISSMA Class | A |
| ISSMA State Contest | Prelims - Division 2 |
| ISSMA | Jasper District - Division 1 (Best Percussion, Flags, Drum Major) |
| Year | 1980 |
| Directors | Jack Schernekau, Jerry W. Reese, Tom Listenfelt |
| Band/Guard Members | 150 |
| All-State Marching Band Contest | Class A - 23rd place (Division 2) |
| ISMA | Jasper District - Class A Division 1 (Best Drum Major) |
| Year | 1979 |
| Directors | Jack Schernekau, Jerry W. Reese, Tom Listenfelt |
| Band/Guard Members | 146 |
| All-State Marching Band Contest | Class A - Participant |
| ISMA | Huntingburg - Class A Division 1 |
| Year | 1978 |
| Directors | Jack Schernekau, Jerry W. Reese |
| Band/Guard Members | 140 |
| All-State Marching Band Contest | Class A - 24th place |
| ISMA | Class A Division 1 |