![]() CHESTERTON HIGH SCHOOL TROJAN GUARD CHESTERTON, INDIANA |
| Year | 1989 |
| Directors | George Hattendorf, Steve Scully |
| Drum Majors | Lane Fierst, Candy Stout |
| Repertoire | Procession Of The Nobles |
| Alexander's Song | |
| Galop (from Masquerade Suite) | |
| Russian Christmas Music | |
| Band/Guard Members | 74 |
| ISSMA Class | A |
| ISSMA | Penn District - Division 1 |
| North Regional - Division 2 | |
| Invitationals | Concord - Class A Participant |
| Other Activities - 1989/1990 School Year | |
| IHSCGA | State Finals - Class B 6th place |
| Year | 1988 |
| ISSMA Class | A |
| ISSMA | Elkhart District - Division 1 |
| North Regional - Division 1 |
| Year | 1987 |
| Directors | Bradley Q. Cooper, Steve Scully |
| Repertoire | Excerpts from "Don Juan" |
| Ice Cream Suite Rag | |
| Sphinx's Lair | |
| Pilgrim's Chorus | |
| Band/Guard Members | 110 |
| ISSMA Class | A |
| ISSMA | Concord District - Division 1 |
| North Regional - Division 1 | |
| BOA Regionals | Terre Haute - Class AAA Participant |
| Year | 1986 |
| Directors | Arlan Blackburn, Steve Scully, Tom Kennedy |
| Drum Majors | Courtenay Barnes, Spencer Wright |
| Repertoire | Le Sacre du Printemps |
| Petrushka | |
| L'Oiseau de Feu | |
| Band/Guard Members | 129 |
| ISSMA Class | A |
| ISSMA State Finals | 9th place |
| ISSMA | Penn District - Division 1 (Best Music) |
| North Regional - Division 1 | |
| Invitationals | Concord - Class A 2nd place |
| BOA Grand Nationals | Participant |
| Year | 1985 |
| Directors | Arlan Blackburn, Steve Scully, Tom Kennedy |
| Repertoire | Overture To A New Era |
| Rossini Can Can | |
| Rosetta | |
| Jupiter | |
| Band/Guard Members | 158 |
| ISSMA Class | A |
| ISSMA State Finals | 7th place |
| ISSMA | Elkhart District - Division 1 (Best General Effect, Auxiliary) |
| North Regional - Division 1 | |
| Invitationals | Star City - Class A 2nd place (Best General Effect) |
| BOA Grand Nationals | Participant |
| BOA Regionals | Indianapolis - Finals - 7th place; Class AA 3rd place |
| Year | 1984 |
| Director | Al Castronovo |
| Repertoire | Mars, The Bringer Of War |
| Firewatcher | |
| Elsa's Procession To The Cathedral | |
| Jupiter, The Bringer of Jollity | |
| Band/Guard Members | 200 |
| ISSMA Class | A |
| ISSMA State Finals | 3rd place |
| ISSMA | Elkhart District - Division 1 (Best Music, Marching, General Effect, Auxiliary) |
| North Regional - Division 1 | |
| Invitationals | Concord - Class A 1st place |
| BOA Grand Nationals | 3rd place |
| Year | 1983 |
| Director | Albert J. Castronovo |
| Band/Guard Members | 151 |
| ISSMA Class | A |
| ISSMA State Contest | 4th place |
| ISSMA | Elkhart District - Division 1 (Best Music, Marching, General Effect, Auxiliary) |
| North Regional - Division 1 | |
| BOA Grand Nationals | 4th place |
| Year | 1982 |
| Directors | Al Castronovo, Jim Yarnell, Tom Kennedy |
| Repertoire | Scheherazade |
| Band/Guard Members | 151 |
| ISSMA Class | A |
| ISSMA State Contest | Finals - 2nd place; Prelims - Division 1 |
| ISSMA | District - Division 1 (Best Marching, General Effect, Auxiliary, Drum Major) |
| BOA Grand Nationals | 2nd place (Best Marching); Class AA Champion |
| BOA Regionals | Indianapolis - Finals - 2nd place (Best Marching); Class AA 1st place (Best Marching, General Effect) |
| Year | 1981 |
| Director | Al Castranovo |
| Repertoire | Verdi's Requiem |
| Night And Day | |
| If You Believe/Somewhere Over The Rainbow | |
| Band/Guard Members | 167 |
| ISSMA Class | A |
| ISSMA State Contest | Finals - 1st place; Prelims - Division 1 |
| ISSMA | Chesterton District - Division 1 (Best Percussion, Rifles, Flags, Drum Major) |
| BOA Grand Nationals | 1st place (Best Marching, General Effect); Class AA Champion |
| BOA Regional | Toledo - Open Class Finals 1st place |
| Year | 1980 |
| Directors | Al Castronovo, George Hattendorf, Tom Kennedy |
| Repertoire | Wagner Medley - Die Meistersinger/Lohengrin |
| Capriccio Espagnole | |
| Caravan | |
| Chase the Clouds Away | |
| Band/Guard Members | 160 |
| All-State Marching Band Contest | Finals Class A - 1st place; Prelims - 2nd place (Division 1) |
| NISBOVA | Class A Division 1 - 2nd Place Award (Best Marching) |
| MBA | Whitewater, WI - Summer National Championship Competition |
| Year | 1979 |
| Directors | Al Castronovo, George Hattendorf, Tom Kennedy |
| Repertoire | Mahler's 7th Symphony |
| New York Medley | |
| Rainbow Medley: Chasing Rainbows/Somewhere Over The Rainbow | |
| Band/Guard Members | 180 |
| All-State Marching Band Contest | Class A - 1st place |
| NISBOVA | Class A Division 1 - 1st Place Award (Best Music, General Effect) |
| CIMBF | Class A - Participant |
| BOA Grand Nationals | 7th place |
| Year | 1978 |
| Directors | Al Castronovo, George Hattendorf, Tom Kennedy |
| Additional Staff | Kathy Barbian, Sabers; Tom Lotter, Flags; Sue Samila, Rifles |
| Drum Majors | Dave Kelly, Monica Newell |
| Repertoire | Mahler's 7th Symphony |
| Echano | |
| Tannhauser | |
| Band/Guard Members | 187 |
| All-State Marching Band Contest | Class A - 1st place |
| NISBOVA | Class A Division 1 -2nd Place Award (Best Music, Marching-tie) |
| CIMBF | Class A - Participant |
| Kokomo Haworth - Class A Participant |
| Year | 1977 |
| Director | Al Castronovo |
| Band/Guard Members | 155 |
| All-State Marching Band Contest | Class A - 2nd place |
| NISBOVA | Class A Division 1 - 2nd Place Award (Best General Effect) |
| Invitationals | Kokomo Haworth - Field Show & Parade Champion |
| Lebanon - CYO State Field Show - Class A Champion | |
| National Cherry Festival - Flight A Champion |
| Year | 1976 |
| Directors | Al Castronova, George Hattendorf |
| Band/Guard Members | 160 |
| All-State Marching Band Contest | Class A - 5th place-tie |
| NISBOVA | Class A Division 1 |
| Invitationals | National Cherry Festival - Flight A Champion |
| Year | 1975 |
| Director | George Hattendorf |
| Band/Guard Members | 151 |
| All-State Marching Band Contest | Class A - 13th place |
| NISBOVA | Class A Division 1 |
| Years | 1973 - 1974 |
| NISBOVA | Did not participate |
| Year | 1972 |
| NISBOVA | Did not participate |
| Parades | Peru Circus Parade - Participant |
| Years | 1970 - 1971 |
| NISBOVA | Did not participate |