![]() CLINTON PRAIRIE JR./SR. HIGH SCHOOL "THE PRIDE OF PRAIRIE" FRANKFORT, INDIANA |
| Year | 1999 |
| Director | James J. Bertucci |
| Drum Majors | Bryan Swackhamer, Heather Anthrop, Cody Richardson |
| Repertoire | Sundance |
| Cajun Folk Songs | |
| La Belle et le Capitaine | |
| Band/Guard Members | 42 |
| ISSMA Class | D |
| ISSMA | Lewis Cass District - Division 2 |
| Invitationals | ISU - Class D Participation |
| Greenwood - Class D 5th place | |
| North Judson - Class I-A 3rd place | |
| BOA Regionals | Indianapolis - 30th place, Class A Division 3 |
| Year | 1998 |
| Director | James J. Bertucci |
| Drum Majors | Nichole Roberts, Nicole Hall, Bryan Swackhamer |
| Repertoire | Festivo (by Vaclav Nelhybel) |
| On A Hymnsong Of Lowell Mason (by David Holsinger) | |
| Divergents-A Short Symphony For Band, Mvt. 4 - Dramatic (by Francis McBeth) | |
| ISSMA Class | D |
| ISSMA | Lewis Cass District - Division 1 |
| North Regional - Division 1 | |
| Invitationals | Terre Haute North - Class A 2nd place (Best Auxiliary) |
| Columbus North - Class A Participation (Best Percussion) | |
| North Judson - Class 1A 1st place (Best Music, Visual) | |
| BOA Regionals | Indianapolis - 30th place, Class A Division 2 |
| Year | 1997 |
| Director | James J. Bertucci |
| Show Theme/Title | Portrait Of The Ancient Isle |
| Repertoire | Fanfare |
| Fantasia On The Dargason | |
| Ayre For Eventide | |
| The Battle For Cahir Castle | |
| Band/Guard Members | 47 |
| ISSMA Class | D |
| ISSMA | Lewis Cass District - Division 1 |
| North Regional - Division 2 | |
| Invitationals | ISU - Class D 10th place |
| Greenwood - Class D 6th place |
| Year | 1996 |
| Director | James J. Bertucci |
| Show Theme/Title | Regenesis - Song Of The Planet |
| Repertoire | Vistas |
| Warning | |
| Cataclysm | |
| Void | |
| Renewal | |
| Band/Guard Members | 45 |
| ISSMA Class | D |
| ISSMA | Lewis Cass District - Division 2 |
| Invitationals | Star City - Class D 3rd place |
| Year | 1995 |
| Director | James J. Bertucci |
| Drum Majors | Brooke Fultz, Aaron Richardson |
| Repertoire | Serengeti |
| Ancient Voices | |
| Band/Guard Members | 42 |
| ISSMA Class | D |
| ISSMA | Lewis Cass District - Division 1 |
| North Regional - Division 2 | |
| Invitationals | ISU - Class D Participation |
| Terre Haute North - Best Music, Percussion, Visual | |
| Star City - Best Music, Percussion |
| Year | 1994 |
| Director | James J. Bertucci |
| Repertoire | Symphonic Dance #3 |
| Granada Smoothie | |
| Band/Guard Members | 36 |
| ISSMA Class | D |
| ISSMA | Lewis Cass District - Division 2 |
| Invitationals | ISU - Class D Participation |
| Year | 1993 |
| Director | James J. Bertucci |
| ISSMA Class | D |
| ISSMA | Lewis Cass District - Division 2 |
| Invitationals | Plainfield - Class AAA 10th place |
| Year | 1992 |
| Director | James J. Bertucci |
| Repertoire | Exaltation |
| Dancing Men | |
| Band/Guard Members | 39 |
| ISSMA Class | D |
| ISSMA | Lewis Cass District - Division 2 (Best Auxiliary) |
| Invitationals | ISU - Class D Participation |
| Plainfield - Class A 6th place |
| Year | 1991 |
| Director | James J. Bertucci |
| Repertoire | Zacata |
| Patas Arriba | |
| Ode To Joy | |
| Band/Guard Members | 45 |
| ISSMA Class | D |
| ISSMA | Lewis Cass District - Division 2 |
| Invitationals | Midwestern Marching Band Festival - Class D 5th place |
| Year | 1990 |
| ISSMA Class | D |
| ISSMA | Muncie Central District - Division 2 |
| Year | 1989 |
| ISSMA Class | D |
| ISSMA | Lewis Cass District - Division 2 |
| Year | 1988 |
| ISSMA Class | D |
| ISSMA | Lewis Cass District - Division 2 |
| Year | 1987 |
| Director | Denna Olliver |
| Band/Guard Members | 63 |
| ISSMA Class | D |
| ISSMA | Kokomo District - Division 2 |
| Year | 1986 |
| Director | David D. Weddell |
| Band/Guard Members | 62 |
| ISSMA Class | D |
| ISSMA | Lewis Cass District - Division 1 |
| North Regional - Division 2 |
| Year | 1985 |
| Director | David D. Weddell |
| Band/Guard Members | 75 |
| ISSMA Class | D |
| ISSMA | Lewis Cass District - Division 2 |
| Years | 1981 - 1984 |
| ISSMA | Did not participate |