![]() COLUMBIA CITY HIGH SCHOOL MARCHING EAGLES COLUMBIA CITY, INDIANA |
Columbia City's Results from the 1990s
Columbia City's Results from the 1960s, 1970s, & 1980s
| Year | 2007 |
| Director | Eric Criss |
| Additional Staff | Trent Kumfer |
| Drum Major | Mandy Peters |
| Show Theme/Title | Through and Through |
| Band/Guard Members | 64 |
| ISSMA Class | B |
| ISSMA | Homestead District - Gold Rating |
| North Regional - Silver Rating | |
| Invitationals | Carroll - Class B 2nd place (Best General Effect, Auxiliary, Pit Crew) |
| DeKalb - Class B 2nd place | |
| Angola - Class B 2nd place | |
| Mid-States | Hamilton Southeastern - Class AA 1st place (Best Visual, Auxiliary) |
| Martinsville - Class AA 1st place (Best Music, Visual, General Effect) | |
| Madison - Class AA 1st place (Best Music, Visual, General Effect) | |
| Championships - Finals Class AA 6th place; Prelims Class A 6th place |
| Year | 2006 |
| Director | Eric Criss |
| Assistant Director | Michael Cary |
| Auxiliary Director | Megan Price |
| Additional Staff | Alex Yoder, John VanAntwerp, Sue DeVito, Tammy Pham, Elizabeth Fall |
| Drum Majors | Trenton Kumfer, Wes Reynolds |
| Show Theme/Title | Confinement |
| Band/Guard Members | 51 |
| ISSMA Class | B |
| ISSMA | Concord District - Silver Rating |
| Invitationals | Carroll - Class B 4th place |
| Concord - Class B 5th place | |
| Angola - Class B 1st place | |
| East Noble - Class B Participant | |
| Mid-States | Terre Haute North - Class A 2nd place (Best Music) |
| Western Brown (OH) - Class A 3rd place | |
| Championships - Class A Finals 7th place | |
| Other Activities - 2006/2007 School Year | |
| IHSCGA | Divisional Finals - Class AAA Silver Rating |
| Year | 2005 |
| Director | Eric Criss |
| Additional Staff | Megan Price, Guard; Chris Turner, Percussion; Sue Devito, Woodwinds |
| Drum Major | Carly Hively |
| Show Theme/Title | Breaking Barriers |
| Band/Guard Members | 44 |
| ISSMA Class | B |
| ISSMA | Penn District - Silver Rating |
| Invitationals | Concord - Class B 11th place |
| Angola - Class B 2nd place (Best Drum Major) | |
| East Noble - Class B 5th place | |
| Mid-States | Marion Local (OH) - Class A 1st place (2nd overall regardless of class) |
| Hillsboro (OH) - Class A 1st place (Best Music, Visual, General Effect, Best Percussion, Best Drum Major) | |
| Championships - Class A Finals 7th place | |
| Other Activities - 2005/2006 School Year | |
| IHSCGA | Divisional Championships - Class AAA Silver Rating |
| Year | 2004 |
| Director | Eric Criss |
| Additional Staff | Katie Daniels, Assistant Director/Percussion; Sue Devito, Woodwinds; Megan Price, Guard |
| Drum Major | Carly Hively |
| Show Theme/Title | Cirque du Soleil - La Nouba |
| Repertoire | Distorted |
| Reve Rouge | |
| Urban | |
| Band/Guard Members | 33 |
| ISSMA Class | B |
| ISSMA | Northrop District - Silver Rating |
| Invitationals | Carroll - Class B 3rd place |
| Concord - Class B 11th place | |
| Angola - Class B 4th place | |
| East Noble - Class B 5th place | |
| Mid-States | Marion Local (OH) - Class A 1st place |
| Hillsboro (OH) - Class A 1st place (Best Music, Visual, General Effect) | |
| Championships - Class A 12th place |
| Year | 2003 |
| Director | Eric Criss |
| Additional Staff | Dan Carlson, Percussion; Sue Devito, Woodwinds |
| Drum Major | Carly Hively |
| Repertoire | Arthur's Conquest |
| Gladiator - Earth | |
| Legend Of The Scorpion King | |
| Band/Guard Members | 32 |
| ISSMA Class | B |
| ISSMA | Northrop District - Division 3 |
| Invitationals | Knox - Class D 3rd place |
| Concord - Class B 11th place | |
| East Noble - Class B 8th place | |
| Plymouth - Class B 2nd place | |
| Other Activities - 2003/2004 School Year | |
| Other Events | Purdue Band Day participant |
| Years | 2001 - 2002 |
| ISSMA | Did not participate |
| Year | 2000 |
| Director | Stanford Roth |
| ISSMA Class | B |
| ISSMA | Northrop District - Division 2 |
| Invitationals | Whitko - Class B Participation |
| Other Activities - 2000/2001 School Year | |
| IPA | State Contest - Movement Open Class 6th place |