![]() CONCORD HIGH SCHOOL MARCHING MINUTEMAN ELKHART, INDIANA |
| Year | 1999 |
| Directors | Max Jones, Scott Spradling, April Duffey, Steve Peterson, Bryan Golden |
| Show Theme/Title | Galactic Empires |
| Repertoire | Battlestar Of The Andromeda Nebula |
| Eveningstar Of The Magellanic Cloud | |
| Earthstar Of The Milky Way | |
| Band/Guard Members | 217 |
| ISSMA Class | B |
| ISSMA State Finals | 5th place |
| ISSMA | Penn District - Division 1 (Best General Effect, Auxiliary) |
| North Regional - Division 1 (Best Music, Visual) | |
| Invitationals | Penn - Class B 1st place (Best Visual, General Effect) |
| Goshen - Class B 1st place (Best Music, General Effect) | |
| Indiana State Fair Band Day | 8th place |
| Other Activities - 1999/2000 School Year | |
| ISSMA | Concert Band - State Finalist |
| Year | 1998 |
| Directors | Max Jones, Scott Spradling, April Duffey, Steve Peterson, Bryan Golden |
| Repertoire | Rituale (by Elliot del Borgo) |
| Band/Guard Members | 212 |
| ISSMA Class | B |
| ISSMA State Finals | 3rd place |
| ISSMA | Concord District - Division 1 (Best Music, Visual, General Effect) |
| North Regional - Division 1 | |
| Invitationals | Carroll - Class B 2nd place (Best Percussion) |
| Goshen - Class B 1st place (Best Music, Visual, General Effect) | |
| Indiana State Fair Band Day | 13th place |
| Other Activities - 1998/1999 School Year | |
| IHSCGA | State Prelims Class A Participant |
| ISSMA | Concert Band State Finals - 7th place |
| Year | 1997 |
| Directors | Max Jones, Gay Burton, Scott Spradling, April Duffey |
| Show Theme/Title | Music from "Romeo & Juliet" |
| Band/Guard Members | 233 |
| ISSMA Class | B |
| ISSMA State Finals | 4th place |
| ISSMA | Elkhart District - Division 1 (Best Music, Visual, General Effect, Auxiliary) |
| North Regional - Division 1 | |
| Invitationals | Goshen - Class B 1st place (Best Music, Marching, General Effect) |
| Indiana State Fair Band Day | 6th place |
| Other Activities - 1997/1998 School Year | |
| ISSMA | Concert Band - State Finalist |
| Year | 1996 |
| Directors | Max Jones, Gay Burton, Scott Spradling, April Duffey |
| Show Theme/Title | Music from "Henry V" |
| Band/Guard Members | 253 |
| ISSMA Class | B |
| ISSMA State Finals | 3rd place |
| ISSMA | Elkhart District - Division 1 (Best Music, Visual, General Effect, Auxiliary) |
| North Regional - Division 1 | |
| Invitationals | Penn - Class B 2nd place |
| Indiana State Fair Band Day | 8th place |
| Other Activities - 1996/1997 School Year | |
| ISSMA | Concert Band - State Finalist |
| Year | 1995 |
| Directors | Max Jones, Gay Burton, Scott Spradling, April Duffey |
| Show Theme/Title | Africa |
| Repertoire | Ceremony |
| Song | |
| Ritual | |
| Band/Guard Members | 213 |
| ISSMA Class | B |
| ISSMA State Finals | 2nd place |
| ISSMA | Elkhart District - Division 1 (Best Music, Visual, General Effect, Auxiliary) |
| North Regional - Division 1 | |
| Indiana State Fair Band Day | 10th place |
| Year | 1994 |
| Directors | Max Jones, Gay Burton, Scott Spradling |
| Show Theme/Title | Selections From Bernstein's "Mass" |
| Band/Guard Members | 227 |
| ISSMA Class | B |
| ISSMA State Finals | 3rd place |
| ISSMA | Elkhart District - Division 1 (Best Music, General Effect, Auxiliary) |
| North Regional - Division 1 | |
| BOA Regionals | Indianapolis - Finals 8th place, Class AA 2nd place, Class AA Division 1 |
| Indiana State Fair Band Day | 8th place |
| Other Activities - 1994/1995 School Year | |
| ISSMA | Concert Band - State Finalist |
| Year | 1993 |
| Directors | Max Jones, Gay Burton, Scott Spradling |
| Drum Majors | Jenny Dyer, Rob Lastinger, Lisa Lochmandy |
| Repertoire | Gavorkna Fanfare |
| Peterloo Overture | |
| Band/Guard Members | 197 |
| ISSMA Class | B |
| ISSMA State Finals | 2nd place |
| ISSMA | Elkhart District - Division 1 (Best Music, Auxiliary) |
| North Regional - Division 1 | |
| Indiana State Fair Band Day | 7th place |
| Other Activities - 1993/1994 School Year | |
| IHSCGA | State Finals - Class A 6th place |
| ISSMA | Concert Band State Finals - 6th place |
| Year | 1992 |
| Directors | Max Jones, Gay Burton, Scott Spradling |
| Drum Majors | Phil Beattie, Matt Halfhill |
| Repertoire | Light Cavalry Overture |
| Peace Variations | |
| Band/Guard Members | 194 |
| ISSMA Class | B |
| ISSMA State Finals | 1st place |
| ISSMA | Elkhart District - Division 1 (Best Music, Marching, General Effect, Auxiliary) |
| North Regional - Division 1 | |
| Invitationals | Greenwood - Gold Class 1st place (Best Music, Marching, Percussion) |
| BOA Regionals | Indianapolis - 15th place, Class AA Division 2 |
| Indiana State Fair Band Day | 12th place |
| Other Activities - 1992/1993 School Year | |
| ISSMA | Concert Band State Finals - 3rd place |
| Year | 1991 |
| Directors | Max Jones, Gay Burton, Scott Spradling |
| Repertoire | Russian Sailor's Dance |
| Eternal Father | |
| Legend Of The One-Eyed Sailor | |
| Band/Guard Members | 167 |
| ISSMA Class | B |
| ISSMA State Finals | 6th place |
| ISSMA | Elkhart District - Division 1 |
| North Regional - Division 1 | |
| Indiana State Fair Band Day | 11th place |
| Year | 1990 |
| Directors | Max Jones, Gay Burton, Scott Spradling |
| Drum Major | Chris Jackson |
| Show Theme/Title | Music of Leonard Bernstein |
| Repertoire | Overture To Candide |
| Slava | |
| Make Our Garden Grow | |
| Introit | |
| Band/Guard Members | 134 |
| ISSMA Class | B |
| ISSMA State Finals | 5th place |
| ISSMA | Elkhart District - Division 1 (Best Music, General Effect, Auxiliary) |
| North Regional - Division 1 | |
| Invitationals | Tippecanoe Valley - Class B 2nd place |
| BOA Regionals | Bloomington - 11th place, Class AA Division 1 |
| Indiana State Fair Band Day | 4th place |
| Other Activities - 1990/1991 School Year | |
| ISSMA | Concert Band - State Finalist |