![]() CONNERSVILLE HIGH SCHOOL MARCHING SPARTANS CONNERSVILLE, INDIANA |
| Year | 1989 |
| Director | Les Miller |
| ISSMA Class | A |
| ISSMA | Muncie Central District - Division 2 |
| Year | 1988 |
| Director | Les Miller |
| Drum Majors | Angie Sears, Paula Brown |
| ISSMA Class | B |
| ISSMA | Muncie Central District - Division 2 |
| Other Activities - 1988/1989 School Year | |
| IHSCGA | State Prelims Class A Participant |
| WGI | World Championships - A Class Prelims Participant |
| Midwest Regional - Class A 9th place | |
| Year | 1987 |
| Directors | Les Miller, Rick Williams |
| Drum Majors | Jim McMillan, Angie Sears |
| Repertoire | Nuttville |
| Higher And Higher | |
| I Heard It Through The Grapevine | |
| Let It Be Me | |
| Band/Guard Members | 85 |
| ISSMA | Did not participate |
| Other Activities - 1987/1988 School Year | |
| WGI | World Championships - A Class Prelims 15th place |
| Year | 1986 |
| Directors | Les Miller, Tammy Cox |
| ISSMA Class | A |
| ISSMA | Muncie Central District - Division 2 |
| Other Activities - 1986/1987 School Year | |
| IHSCGA | State Prelims Participant |
| Year | 1985 |
| Directors | Les Miller, Tammy Cox |
| Drum Majors | Todd Sears, Jim McMillan |
| Repertoire | Emperata Overture |
| St. Thomas | |
| Song For My Son | |
| Topsy | |
| Like A Lover | |
| Band/Guard Members | 85 |
| ISSMA Class | A |
| ISSMA | Muncie Central District - Division 2 |
| BOA Grand Nationals | Participant |
| BOA Regional | Indianapolis - Prelims 19th place |
| Other Activities - 1985/1986 School Year | |
| IHSCGA | State Prelims Participant |
| Year | 1984 |
| Director | Les Miller |
| Band/Guard Members | 110 |
| ISSMA Class | B |
| ISSMA | Muncie Central District - Division 2 |
| Invitationals | Midwestern Band Festival - Class B - Division 1, 2nd place |
| Other Activities - 1984/1985 School Year | |
| IHSCGA | State Finals - Class Open Class 11th place |
| Year | 1983 |
| Director | Les Miller |
| Band/Guard Members | 92 |
| ISSMA Class | A |
| ISSMA | Muncie Central District - Division 1 |
| South Regional - Division 1 | |
| Invitationals | Midwestern Band Festival - Class B - Division 1, 1st place (Best Music, Marching, General Effect, Percussion, Rifles, Flags, Drum Major) |
| Other Activities - 1983/1984 School Year | |
| IHSCGA | State Finals - Class A 6th place |
| Year | 1982 |
| Director | Gary Smith |
| Band/Guard Members | 99 |
| ISSMA Class | A |
| ISSMA State Contest | Prelims - Division 3 |
| ISSMA | District - Division 1 (Best Inspection) |
| CIMBF | Class B - Entered, did not appear |
| BOA Regional | Indianapolis - Prelims 22nd place |
| Other Activities - 1982/1983 School Year | |
| IHSCGA | State Finals - Class A 5th place |
| Year | 1981 |
| Director | James Wagner |
| Drum Major | JoAnn Miller |
| Repertoire | El Gato Triste |
| Ice Castles | |
| Turquoise | |
| Pursuit | |
| Body Electric | |
| Band/Guard Members | 96 |
| ISSMA Class | A |
| ISSMA State Contest | Prelims - Division 2, Participant |
| ISSMA | Winchester District - Division 1 (Best Rifles) |
| Invitationals | Ben Davis - Participant (Best Auxiliary) |
| CIMBF | Class B - Division 1, 1st Place Award (Best Marching, General Effect, Flags) |
| Year | 1980 |
| Director | James Wagner |
| Drum Major | JoAnn Miller |
| Repertoire | Santa Esmeralda |
| Through The Eyes Of Love | |
| Carnival | |
| Tiger Of San Pedro | |
| Spanish Dreams | |
| One Voice | |
| Band/Guard Members | 93 |
| All-State Marching Band Contest | Class A - 10th place (Division 1) |
| ISMA | Winchester - Class A Division 1 (Best Rifles) |
| CIMBF | Class B - Division 1, 1st place (Best Marching, General Effect, Percussion, Rifles, Flags) |
| Invitationals | Norwell - Class A 4th place |
| Other Activities - 1980/1981 School Year | |
| State Military Finals | Flags & Rifles 2nd place |
| Year | 1979 |
| Director | James Wagner |
| Band/Guard Members | 53 |
| All-State Marching Band Contest | Class A - Participant |
| ISMA | Columbus - Class A Division 1 |
| CIMBF | Class CC - Participant |