![]() CORYDON CENTRAL HIGH SCHOOL VANGUARD CORYDON, INDIANA |
| Year | 1999 |
| Director | Ben Hayes |
| Repertoire | Lord Of The Rings |
| Band/Guard Members | 135 |
| ISSMA Class | C |
| ISSMA | Columbus East District - Division 1 (Best Music) |
| South Regional - Division 1 | |
| Invitationals | North Harrison - Class AAA 1st place (Best General Effect, Percussion, Auxiliary) |
| Jeffersonville - Class AAAA 5th place | |
| Floyd Central - Class AAAA 5th place | |
| New Albany - Class AAAA 4th place | |
| Center Grove - Class C 4th place | |
| Other Activities - 1999/2000 School Year | |
| IHSCGA | State Prelims Class B Participant |
| Year | 1998 |
| Director | Ben Hayes |
| Drum Majors | Joe Gross, Ryan Tinsley |
| Show Theme/Title | Selections from "Titanic" (by James Horner) |
| Repertoire | Rose |
| Take Her To Sea | |
| Mr. Murdock | |
| Hard To Starboard | |
| Death Of Titanic | |
| Band/Guard Members | 103 |
| ISSMA Class | C |
| ISSMA State Finals | 9th place |
| ISSMA | Jasper District - Division 1 |
| South Regional - Division 1 | |
| Invitationals | Floyd Central - Class AAAA 3rd place |
| North Harrison - Class AAA 2nd place (Best Music, Auxiliary) | |
| ISU - Class C 4th place | |
| Salem - Class AAA 2nd place (Best Visual, Auxiliary) | |
| Pike Central - Class AAAA 3rd place |
| Year | 1997 |
| Director | Ben Hayes |
| Drum Majors | Gerrad Hall, Joe Gross |
| Show Theme/Title | A Night At The Opera |
| Repertoire | Carmina Burana |
| Turandot | |
| Band/Guard Members | 96 |
| ISSMA Class | C |
| ISSMA State Finals | 7th place |
| ISSMA | Jasper District - Division 1 |
| South Regional - Division 1 | |
| Invitationals | Heritage Hills - Class AAA 1st place (Best Music, Visual, General Effect, Auxiliary) |
| Evansville - Class C Participant | |
| F.J. Reitz - Class C Participant |
| Year | 1996 |
| Directors | Ben Hayes, Kevin Trobaugh |
| Show Theme/Title | Selections from "Miss Saigon" |
| Repertoire | Miss Saigon |
| The Morning Of The Dragon | |
| Sun And Moon | |
| The Fall Of Saigon | |
| Miss Saigon Finale | |
| Band/Guard Members | 106 |
| ISSMA Class | C |
| ISSMA State Finals | 7th place |
| ISSMA | Jasper District - Division 1 (Best Visual) |
| South Regional - Division 1 | |
| Invitationals | ISU - Class C 2nd place |
| F.J. Reitz - Class C 1st place (Best Music, General Effect, Auxiliary) | |
| Floyd Central - Class AAAA 2nd place | |
| Center Grove - Class C 1st place (Best Music, Visual) | |
| Salem - Class AAA 4th place |
| Year | 1995 |
| Directors | Ben Hayes, Kevin Trobaugh |
| Drum Major | Jason Trent |
| Show Theme/Title | A Celtic Tribute |
| Repertoire | Far & Away |
| Danny Boy | |
| Irish Fantasy | |
| Band/Guard Members | 83 |
| ISSMA Class | C |
| ISSMA | Jasper District - Division 1 |
| South Regional - Division 1 |
| Year | 1994 |
| Directors | Ben Hayes, Kevin Trobaugh |
| Show Theme/Title | Selections from "Les Miserables" |
| Band/Guard Members | 89 |
| ISSMA Class | C |
| ISSMA State Finals | 9th place |
| ISSMA | Jasper District - Division 1 |
| South Regional - Division 1 |
| Year | 1993 |
| Director | Ben Hayes |
| Repertoire | 1812 Overture |
| Swan Lake | |
| Russian Dance | |
| Band/Guard Members | 114 |
| ISSMA Class | C |
| ISSMA State Finals | 9th place |
| ISSMA | Jasper District - Division 1 |
| South Regional - Division 1 |
| Year | 1992 |
| Director | Ben Hayes |
| Show Theme/Title | Music from "Robin Hood - Prince Of Thieves" |
| Repertoire | Robin Hood Main Title |
| Maid Marian | |
| Final Battle | |
| Band/Guard Members | 114 |
| ISSMA Class | C |
| ISSMA State Finals | 5th place (tie) |
| ISSMA | Jasper District - Division 1 (Best General Effect, Auxiliary) |
| South Regional - Division 1 |
| Year | 1991 |
| Director | Ben Hayes |
| Repertoire | My Generation |
| The Lion Sleeps Tonight | |
| Musical Instruments | |
| Jupiter | |
| Band/Guard Members | 128 |
| ISSMA Class | C |
| ISSMA State Finals | 7th place |
| ISSMA | Jasper District - Division 1 (Best Music, Marching, General Effect) |
| South Regional - Division 1 |
| Year | 1990 |
| Director | Ben Hayes |
| Drum Majors | Jason Hayes, Melodie Sampson |
| Repertoire | Close Encounters Of The Third Kind |
| Firestar | |
| Where No Man Has Gone Before | |
| Star Wars | |
| Band/Guard Members | 105 |
| ISSMA Class | C |
| ISSMA State Finals | 5th place |
| ISSMA | Jasper District - Division 1 (Best Marching, General Effect, Auxiliary) |
| South Regional - Division 1 | |
| Invitationals | Evansville - Class C 2nd place (Best Percussion, Auxiliary, Drum Major), Overall Best Drum Major |