![]() |
EAST NOBLE HIGH SCHOOL MARCHING KNIGHTS KENDALLVILLE, INDIANA |
| Year | 1999 |
| Directors | Kyle Weirich, Jim Swartzlander, Robert Smith |
| Repertoire | Liturgical Dances |
| Band/Guard Members | 98 |
| ISSMA Class | B |
| ISSMA | Northrop District - Division 1 |
| North Regional - Division 1 | |
| Invitationals | Carroll - Class B 2nd place |
| Bellmont - 4th place | |
| Angola - Class B 1st place (Best General Effect, Auxiliary) | |
| Goshen - Class B 2nd place (Best Visual) | |
| Homestead - Class B 3rd place (Best General Effect, Percussion, Auxiliary) | |
| Other Activities - 1999/2000 School Year | |
| IPA | State Contest - Movement Open Class 3rd place |
| Year | 1998 |
| Directors | Pete Bottomley, Jim Swartzlander, Robert Smith |
| Show Theme/Title | Canticle Of The Creatures |
| Band/Guard Members | 122 |
| ISSMA Class | B |
| ISSMA State Finals | 10th place |
| ISSMA | Northrop District - Division 1 (Best General Effect, Auxiliary) |
| North Regional - Division 1 | |
| Invitationals | Maconaquah - Class B 1st place (Best Music, Visual, General Effect, Percussion) |
| Norwell - 2nd place | |
| Angola - Class B 1st place (Best Music, Visual, Percussion) | |
| Center Grove - Class B 3rd place | |
| Carmel - Class B 5th place (Best Percussion) | |
| Other Activities - 1998/1999 School Year | |
| IPA | State Contest - Movement Open Class 8th place |
| Year | 1997 |
| Directors | Pete Bottomley, Jim Swartzlander, Robert Smith |
| Show Theme/Title | A Medieval Tale |
| Band/Guard Members | 130 |
| ISSMA Class | B |
| ISSMA State Finals | 8th place |
| ISSMA | Northrop District - Division 1 (Best Music) |
| North Regional - Division 1 | |
| Invitationals | Goshen - Class B 2nd place |
| Year | 1996 |
| Directors | Pete Bottomley, Jim Swartzlander, Robert Smith |
| Show Theme/Title | Sounds From The Sea |
| Repertoire | Hook |
| La Mer | |
| Band/Guard Members | 130 |
| ISSMA Class | B |
| ISSMA State Finals | 9th place |
| ISSMA | Northrop District - Division 1 (Best Visual) |
| North Regional - Division 1 | |
| Invitationals | Angola - Class B 1st place (Best Music, Visual) |
| Year | 1995 |
| Directors | Pete Bottomley, Jim Swartzlander, Robert Smith |
| Drum Majors | Swiss Fordeck, Angie Roberts |
| Repertoire | Erich! |
| A Gift Of Love | |
| Erich! Reprise | |
| Band/Guard Members | 120 |
| ISSMA Class | B |
| ISSMA | Northrop District - Division 1 (Best Visual) |
| North Regional - Division 1 |
| Year | 1994 |
| Directors | Pete Bottomley, Jim Swartzlander, Robert Smith |
| Drum Majors | Sarah Edmonds, Travis Rodman |
| Show Theme/Title | Music of David Holsinger |
| Repertoire | Hopak |
| On An American Spiritual | |
| Helm Toccata | |
| ISSMA Class | B |
| ISSMA | Northrop District - Division 1 (Best Music, Visual, Auxiliary) |
| North Regional - Division 1 |
| Year | 1993 |
| Directors | Pete Bottomley, Jim Swartzlander, Robert Smith |
| Show Theme/Title | Music From Russia |
| Repertoire | Shostakovich's Symphonies # 1 & 15 |
| Finale from "The Nutcracker" | |
| Band/Guard Members | 105 |
| ISSMA Class | B |
| ISSMA State Finals | 10th place |
| ISSMA | Northrop District - Division 1 (Best Marching, General Effect) |
| North Regional - Division 1 |
| Year | 1992 |
| Directors | Pete Bottomley, Jim Swartzlander, Robert Smith |
| Repertoire | Robin Hood |
| Henry V | |
| Band/Guard Members | 120 |
| ISSMA Class | B |
| ISSMA State Finals | 8th place |
| ISSMA | Northrop District - Division 1 (Best Marching, General Effect) |
| North Regional - Division 1 |
| Year | 1991 |
| Directors | Pete Bottomley, Jim Swartzlander |
| Drum Majors | Sam Fritz, Branden Spidel |
| Repertoire | Moorside March |
| Lincolnshire Posey | |
| Satan's Dance from "Job" | |
| Ballet from "The Wasps" | |
| Crown Imperial | |
| Band/Guard Members | 112 |
| ISSMA Class | B |
| ISSMA State Finals | 5th place |
| ISSMA | Northrop District - Division 1 |
| North Regional - Division 1 | |
| BOA Regionals | Indianapolis - 13th place, Class AA Division 2 |
| Year | 1990 |
| Directors | Pete Bottomley, Jim Swartzlander |
| Repertoire (partial) | Carmina Burana |
| Band/Guard Members | 120 |
| ISSMA Class | B |
| ISSMA State Finals | 9th place |
| ISSMA | Northrop District - Division 1 |
| North Regional - Division 1 | |
| Invitationals | Concord - Class B 3rd place |