![]() |
EAST NOBLE HIGH SCHOOL MARCHING KNIGHTS KENDALLVILLE, INDIANA |
| Year | 1989 |
| Directors | Pete Bottomley, Jim Swartzlander |
| Drum Majors | April Demute, Chris Dafforn |
| Repertoire | The Orb And The Scepter |
| Castles (from Picture At An Exhibition) | |
| Phantom Of The Opera | |
| Band/Guard Members | 112 |
| ISSMA Class | B |
| ISSMA State Finals | 10th place |
| ISSMA | Northrop District - Division 1 |
| North Regional - Division 1 | |
| Invitationals | Concord - Class B 2nd place |
| Homestead - Class B participant (Best General Effect, Percussion) |
| Year | 1988 |
| Directors | Pete Bottomley, Jim Swartzlander |
| Repertoire | Pictures at an Exhibition |
| Sorcerer's Apprentice | |
| Russian Christmas Music | |
| Band/Guard Members | 104 |
| ISSMA Class | B |
| ISSMA State Finals | 10th place |
| ISSMA | Northrop District - Division 1 (Best Music) |
| North Regional - Division 1 | |
| Other Activities - 1988/1989 School Year | |
| IHSCGA | State Prelims Class A Participant |
| Year | 1987 |
| Directors | Pete Bottomley, Jim Swartzlander |
| ISSMA Class | B |
| ISSMA | Northrop District - Division 1 |
| North Regional - Division 2 | |
| Invitationals | ISU - Class B Participant |
| Year | 1986 |
| Directors | Pete Bottomley, Jim Swartzlander |
| Band/Guard Members | 100 |
| ISSMA Class | B |
| ISSMA State Finals | 3rd place (tie) |
| ISSMA | Northrop District - Division 1 (Best General Effect, Auxiliary) |
| North Regional - Division 1 | |
| Invitationals | ISU - Class B 1st place |
| Plainfield - Class A 3rd place |
| Year | 1985 |
| Directors | Pete Bottomley, Carl Reckelhoff |
| Repertoire | Moorside March |
| Ritmo Jondo | |
| La Virgen de la Macarena | |
| Olvidar | |
| Band/Guard Members | 130 |
| ISSMA Class | B |
| ISSMA State Finals | 2nd place |
| ISSMA | Northrop District - Division 1 (Best Music, General Effect) |
| North Regional - Division 1 | |
| Invitationals | Carmel - Participant |
| BOA Grand Nationals | Participant |
| Year | 1984 |
| Directors | Pete Bottomley, Carl Reckelhoff |
| ISSMA Class | B |
| ISSMA | Northrop District - Division 1 (Best Music, Marching, General Effect, Auxiliary) |
| North Regional - Division 1 | |
| Invitationals | ISU - Class B 1st place |
| Year | 1983 |
| Directors | Pete Bottomley, Carl Reckelhoff |
| Drum Majors | Tom Savage, Jackie Yates |
| Repertoire | The Wind & The Lion |
| Night Of The Capricorn Moon | |
| Let's Try It Again | |
| Band/Guard Members | 138 |
| ISSMA Class | B |
| ISSMA | Northrop District - Division 1 (Best Music, Marching, General Effect, Auxiliary) |
| North Regional - Division 1 | |
| Invitationals | Norwell - Class A 2nd place (Best Auxiliary) |
| Concord - Class B 1st place | |
| BOA Regionals | Indianapolis - Entered, did not appear |
| Year | 1982 |
| Director | Pete Bottomley, Carl Reckelhoff |
| ISSMA | Did not participate |
| Invitationals | Homestead - 1st place |
| Contest of Champions (TN) - 5th place | |
| BOA Regionals | Toledo - Finalist |
| Year | 1981 |
| Director | Pete Bottomley, Carl Reckelhoff |
| Band/Guard Members | 140 |
| ISSMA Class | B |
| ISSMA State Contest | Did not participate |
| ISSMA | Northrop District - Division 1 (Best Rifles) |
| Indiana State Fair Band Day | 5th place |
| Year | 1980 |
| Directors | Pete Bottomley, Carl Reckelhoff |
| Drum Majors | Ed Wade, Gordon Kistler |
| Repertoire | 633 Squadron |
| El Gato Triste | |
| Over The Rainbow | |
| Brand New Day | |
| Ease On Down The Road | |
| Sylvia | |
| Band/Guard Members | 140 |
| All-State Marching Band Contest | Did not participate |
| NISBOVA | Class B - Division 1, 4th Place Award (Best Music) |
| Invitationals | Norwell - Class B 1st place |
| Indiana State Fair Band Day | 6th place |
| Year | 1979 |
| Directors | Pete Bottomley, Carl Reckelhoff |
| Band/Guard Members | 138 |
| All-State Marching Band Contest | Class A - Participant |
| NISBOVA | Class A - Division 1, 7th place |
| Indiana State Fair Band Day | 5th place |
| Year | 1978 |
| Directors | Pete Bottomley, Carl Reckelhoff |
| Band/Guard Members | 148 |
| All-State Marching Band Contest | Did not participate |
| NISBOVA | Class A Division 1 - 8th place |
| Indiana State Fair Band Day | 10th place |
| Year | 1977 |
| Directors | Pete Bottomley, Carl Reckelhoff |
| Band/Guard Members | 180 |
| All-State Marching Band Contest | Class A - 11th place |
| NISBOVA | Class A Division 1 - 9th place |
| Indiana State Fair Band Day | 4th place |
| Year | 1976 |
| Directors | Pete Bottomley, Carl Reckelhoff, Barry Reasoner |
| Band/Guard Members | 160 |
| All-State Marching Band Contest | Class A - 5th place-tie |
| NISBOVA | Class A Division 1 |
| Indiana State Fair Band Day | 10th place |
| Year | 1975 |
| Director | Phil Zent, Pete Bottomley |
| Band/Guard Members | 190 |
| All-State Marching Band Contest | Class A - 10th place-tie |
| NISBOVA | Class A Division 1 |
| Indiana State Fair Band Day | 11th place |
| Year | 1974 |
| Director | Pete Bottomley |
| Band/Guard Members | 176 |
| All-State Marching Band Contest | Class A - 8th place |
| NISBOVA | Class A Division 1 (Best Drum Major) |
| Indiana State Fair Band Day | 14th place |
| Year | 1973 |
| Directors | Pete Bottomley |
| NISBOVA | Class B Division 1 (Sweepstakes Award) |
| Indiana State Fair Band Day | 7th place |
| Parades | DeKalb County Fall Free Fair - Class A 1st place |
| Year | 1972 |
| Directors | Phil Zent, Pete Bottomley |
| Band/Guard Members | 184 |
| NISBOVA | Class B - Division 1 |
| Indiana State Fair Band Day | 13th place |
| Year | 1971 |
| Director | Phil Zent |
| NISBOVA | Class B - Division 2 |
| Indiana State Fair Band Day | 9th place |
| Year | 1970 |
| NISBOVA | Did not participate |
| Year | 1967 |
| NISBOVA | Class A - Entered, but did not appear |
Note: School opened in 1966