![]() PAUL HARDING HIGH SCHOOL MARCHING HAWKS FORT WAYNE, INDIANA |
1992 BOA Contest
Paul Harding's Results from the 1970s & 1980s
Paul Harding's Indiana State Fair Band Day Information
| Years | 2002 - 2008 |
| ISSMA | Did not participate |
| Year | 2001 |
| Director | Todd Caffee |
| Repertoire | The Sorcerer's Apprentice |
| Firebird Suite | |
| Band/Guard Members | 28 |
| ISSMA | Did not participate |
| Invitationals | Wayne - Class C 4th place |
| Homestead - Class C 6th place | |
| BOA Grand Nationals | Prelims 89th place, Class A Division 4 |
| Indiana State Fair Band Day | 27th place |
| Year | 2000 |
| ISSMA | Did not participate |
| Year | 1999 |
| Director | Todd Caffee |
| Drum Majors | Matt Gardenour, Deontre Martin, Alaina Walton |
| Show Theme/Title | Selections from "The Rock" |
| Repertoire | Hummel Get The Rockets |
| Jade | |
| The Chase | |
| Band/Guard Members | 31 |
| ISSMA Class | C |
| ISSMA | Northrop District - Division 2 |
| Invitationals | Concord - Class C 10th place |
| New Haven - Class C 3rd place | |
| BOA Grand Nationals | 79th place, Class A Division 3 |
| Indiana State Fair Band Day | 26th place (tie) |
| Year | 1998 |
| Director | Todd Caffee |
| Drum Majors | Bethany Rowe, Matt Gardenour |
| Show Theme/Title | Selections from "Joseph & The Amazing Technicolor Dreamcoat" |
| Band/Guard Members | 31 |
| ISSMA Class | C |
| ISSMA | Northrop District - Division 1 |
| North Regional - Division 2 | |
| Invitationals | Concord - Class C 8th place |
| BOA Grand Nationals | 76th place, Class A Division 2 |
| Indiana State Fair Band Day | 18th place |
| Year | 1997 |
| Director | Todd Caffee |
| Drum Majors | Zach Evans, Stacy Venderly |
| Show Theme/Title | Selections from "The Planets" |
| Band/Guard Members | 30 |
| ISSMA Class | C |
| ISSMA | Northrop District - Division 1 |
| North Regional - Division 2 | |
| Invitationals | Concord - Class C 9th place |
| BOA Grand Nationals | 74th place, Class A Division 2 |
| Indiana State Fair Band Day | 19th place |
| Year | 1996 |
| Director | Todd Caffee |
| Drum Major | James Khan |
| Show Theme/Title | Selections from "Jeckyl & Hyde" |
| Band/Guard Members | 54 |
| ISSMA Class | C |
| ISSMA | Northrop District - Division 1 |
| North Regional - Division 1 | |
| Invitationals | Concord - Class C 7th place |
| New Haven - Class C 2nd place (Best Marching, Auxiliary) | |
| BOA Grand Nationals | 72nd place, Class A Division 2 |
| BOA Regionals | Indianapolis - 28th place, Class A Division 2 |
| Indiana State Fair Band Day | 13th place |
| Year | 1995 |
| Director | Jack Schmidt |
| Assistant Director | Danielle Ellenburg |
| Drum Majors | Kathryn Schmidt, Aidan Smith |
| Show Theme/Title | Selections from "Les Miserables" |
| Band/Guard Members | 70 |
| ISSMA Class | C |
| ISSMA | Northrop District - Division 1 |
| North Regional - Division 1 | |
| BOA Grand Nationals | 60th place, Class A Division 2 |
| BOA Regionals | Indianapolis - 25th place, Class A Division 2 |
| Indiana State Fair Band Day | 7th place |
| Year | 1994 |
| Directors | Jack Schmidt, Danielle Ellenburg |
| Drum Majors | Jason Wilhelm, Kathryn Schmidt |
| Repertoire | Fanfare For The Common Man |
| Morning On The Ranch | |
| Saturday Night Waltz | |
| Appalachian Spring | |
| Band/Guard Members | 67 |
| ISSMA Class | C |
| ISSMA | Northrop District - Division 1 |
| North Regional - Division 2 | |
| BOA Grand Nationals | Division 2 |
| BOA Regionals | Indianapolis - 24th place, Class A Division 3 |
| Indiana State Fair Band Day | 13th place |
| Year | 1993 |
| Director | Jack Schmidt |
| Drum Majors | Virginia Githiri, Jacob Doelling, Jason Wilhelm |
| Show Theme/Title | Selections from "Fiddler On The Roof" |
| Band/Guard Members | 70 |
| ISSMA Class | C |
| ISSMA | Northrop District - Division 1 |
| North Regional - Division 2 | |
| BOA Grand Nationals | Division 2 |
| BOA Regionals | Indianapolis - 28th place, Class A Division 3 |
| Indiana State Fair Band Day | 10th place |
| Year | 1992 |
| Directors | Jack Schmidt, Michele Frankl |
| Drum Majors | James Wilhelm, Virginia Githiri |
| Repertoire | Prologue & Entrance |
| Shenandoah | |
| Dixieland Showcase | |
| Band/Guard Members | 58 |
| ISSMA Class | C |
| ISSMA | Northrop District - Division 2 |
| Invitationals | Homestead - Class C participant |
| BOA Grand Nationals | Participant |
| Percussion Festival Participant | |
| BOA Regionals | Indianapolis - 30th place, Class A Division 3 |
| Indiana State Fair Band Day | 15th place |
| Year | 1991 |
| Directors | Jack Schmidt, Michele Frankl |
| Drum Majors | Jennifer Veith, James Legault, James Wilhelm, Virginia Githiri |
| Repertoire | Silverado |
| Nautical Fantasy | |
| Row Your Boat | |
| River Medley | |
| Band/Guard Members | 76 |
| ISSMA Class | B |
| ISSMA | Northrop District - Division 2 |
| BOA Grand Nationals | Division 3 |
| Percussion Festival Participant | |
| BOA Regionals | Toledo - 24th place, Class A Division 2 |
| Indiana State Fair Band Day | 15th place |
| Year | 1990 |
| Directors | Jack Schmidt, Michele Frankl |
| Drum Major | Mike Bolla |
| Repertoire | Give My Regards To Broadway |
| Mary & Harrigan | |
| You're A Grand Ole Flag | |
| Band/Guard Members | 90 |
| ISSMA Class | C |
| ISSMA | Northrop District - Division 1 |
| North Regional - Division 2 | |
| BOA Grand Nationals | Division 3 |
| BOA Regionals | Bloomington - Class A Division 3 |
| Indiana State Fair Band Day | 11th place |